Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Contact us
"You couldn’t find a more homely and traditional chalet. Not only this, it’s also right next to the slopes. Easy decision…"
Joe, Ski Specialist - Operations Team
Rm 1 Twin (sleeps 2)
Twin, ensuite with bath and WC
Rm 2 Twin (sleeps 2)
Twin, ensuite with shower and WC
Rm 3 Double (sleeps 2)
Double, ensuite with shower, private WC (not ensuite)
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
30/11/24 | 7 | (Sold) | (Sold) | - | Unavailable | |||
07/12/24 | 7 | (Sold) | (Sold) | - | Unavailable | |||
14/12/24 | 7 | (Sold) | (Sold) | - | Unavailable | |||
21/12/24 | 7 | (Sold) | (Sold) | - | Unavailable | |||
28/12/24 | 7 | (Sold) | (Sold) | - | Unavailable | |||
04/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
11/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
18/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
25/01/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
01/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
08/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
15/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
22/02/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
01/03/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
08/03/25 | 7 | 2 | £1,349 | £1,349 | - | Available | ||
15/03/25 | 7 | 2 | £1,289 | £1,289 | - | Last few places | ||
22/03/25 | 7 | 2 | £1,220 | £1,220 | - | Available | ||
29/03/25 | 7 | 2 | £1,219 | £1,219 | - | Available | ||
05/04/25 | 7 | 2 | £1,289 | £1,289 | - | Available | ||
12/04/25 | 7 | (Sold) | (Sold) | - | Unavailable | |||
19/04/25 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Adults | Was Price | Ski Bundles Price | Save | Availability | Enquire |
---|
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
08/03/25 | 7 | 2 | £1,173 | £1,173 | - | Available | ||
15/03/25 | 7 | 2 | £1,143 | £1,143 | - | Last few places | ||
22/03/25 | 7 | 2 | £1,053 | £1,053 | - | Available | ||
29/03/25 | 7 | 2 | £1,053 | £1,053 | - | Available | ||
05/04/25 | 7 | 2 | £1,068 | £1,068 | - | Available |
PLUS...
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Beginner | Intermediate | Advanced | ||
---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £88 | £106 | £120 |
Ski | Poles | Boots | £115 | £142 | £159 | |
Snowboard | £88 | £106 | £120 | |
Snowboard | Boots | £115 | £142 | £159 | |
Child (4-12 yrs) | Skis | Poles | £83 | ||
Ski | Poles | Boots | £108 | |||
Snowboard | £83 | |||
Snowboard | Boots | £108 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Local Area Pass | Six Day Full Area Pass | |
---|---|---|
Senior (75+ yrs) | £85 | £85 |
Adult (18-74 yrs) | £285 | £338 |
Child (5-17 yrs) | £234 | £277 |
Family | £234 | £277 |
Discounts are available with our Ski-All-In packages when booking your lift pass and ski hire at the same time. Please call our sales team for details or book via Manage My Booking.
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online with two fantastic official ski school partners offering a range of private and group ski lessons to suit all levels and needs.
Next 7 Days 57cm
Piste Conditions Not Known
Report last updated at: Mon 13th May 2024
From £1,219pp
What's Included?
Show More