Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Standard Room (sleeps 2)
Twin or double, shower and WC. Approx 18 m2.
Room code: Standard Room
Superior Room (sleeps 2)
Twin or double, shower, WC and balcony. Approx 19 m2.
Room code: Superior Room
Comfort Room (sleeps 2)
Twin or double, shower, WC and balcony. Approx 19 m2.
Room code: Comfort Room
Comfort Plus (sleep 2)
Twin or king, shower or bath, WC and balcony. Approx 22 m2.
Room code: Comfort Plus
Comfort Plus Triple Room (sleeps 3)
Twin or king, sofa bed, shower, WC and balcony. Approx 34-42 m2.
Room code: Comfort Plus Triple Room
Comfort Plus Quad Room (sleeps 4)
Twin or king, sofa bed or bunk beds, shower, WC and balcony. Approx 34-42 m2.
Room code: Comfort Plus Quad Room
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
27/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
03/01/22 | 5 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | 2 | £1,413 | £1,344 | £69 | Available | ||
15/01/22 | 7 | 2 | £1,231 | £1,158 | £73 | Available | ||
22/01/22 | 7 | 2 | £1,297 | £1,217 | £80 | Available | ||
29/01/22 | 7 | 2 | £1,293 | £1,214 | £79 | Available | ||
05/02/22 | 7 | 2 | £1,428 | £1,343 | £85 | Available | ||
12/02/22 | 7 | 2 | £1,960 | £1,848 | £112 | Available | ![]() | |
19/02/22 | 7 | 2 | £1,571 | £1,466 | £105 | Available | ![]() | |
26/02/22 | 7 | 2 | £1,450 | £1,352 | £98 | Available | ||
05/03/22 | 7 | 2 | £1,404 | £1,310 | £94 | Available | ||
12/03/22 | 7 | 2 | £1,278 | £1,199 | £79 | Available | ||
19/03/22 | 7 | 2 | £1,220 | £1,148 | £72 | Available | ||
26/03/22 | 7 | 2 | £1,191 | £1,130 | £61 | Available | ||
02/04/22 | 7 | 2 | £1,619 | £1,538 | £81 | Available | ![]() | |
09/04/22 | 7 | 2 | £1,246 | £1,194 | £52 | Available | ![]() |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
08/01/22 | 7 | 2 | £1,798 | £1,679 | £119 | Available | |
15/01/22 | 7 | 2 | £1,616 | £1,493 | £123 | Available | |
22/01/22 | 7 | 2 | £1,682 | £1,552 | £130 | Available | |
29/01/22 | 7 | 2 | £1,678 | £1,549 | £129 | Available | |
05/02/22 | 7 | 2 | £1,813 | £1,678 | £135 | Available | |
12/02/22 | 7 | 2 | £2,345 | £2,183 | £162 | Available | |
19/02/22 | 7 | 2 | £1,956 | £1,801 | £155 | Available | |
26/02/22 | 7 | 2 | £1,835 | £1,687 | £148 | Available | |
05/03/22 | 7 | 2 | £1,789 | £1,645 | £144 | Available | |
12/03/22 | 7 | 2 | £1,663 | £1,534 | £129 | Available | |
19/03/22 | 7 | 2 | £1,605 | £1,483 | £122 | Available | |
26/03/22 | 7 | 2 | £1,576 | £1,465 | £111 | Available | |
02/04/22 | 7 | 2 | £2,004 | £1,873 | £131 | Available | |
09/04/22 | 7 | 2 | £1,607 | £1,505 | £102 | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £124 £99 | £163 £131 | £189 £151 | £226 £181 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Ski | Poles | Boots | £135 £108 | £177 £142 | £221 £177 | £282 £226 | ||
Snowboard | £163 £131 | £189 £151 | ||||
Snowboard | Boots | £177 £142 | £207 £166 | ||||
Child (7-12 yrs) | Skis | Poles | £77 £62 | £117 £93 | |||
Ski | Poles | Boots | £100 £80 | £124 £99 | ||||
Snowboard | £117 £93 | |||||
Snowboard | Boots | £124 £99 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Local Area Pass | Six Day Full Area Pass | Ski Saver | |
---|---|---|---|
Senior (65-75 yrs) | £219 | £262 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Adult (13-64 yrs) | £243 | £291 | |
Child (5-12 yrs) | £195 | £233 | |
Family | £195 | £233 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Thu 15 Apr
Next 9 Days 10cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 137
Report last updated at: Sat 17th Apr 2021
From £1,053pp
What's Included?
Book Online