Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Standard Room (sleeps 2)
Twin or double, bath or shower and WC. Approx 18 m2.
Room code: Standard Room
Large Standard Room (sleeps 2)
Twin or double, bath or shower and WC. Approx 25 m2.
Room code: Large Standard Room
Superior Room (sleeps 2)
Twin or double, bath or shower, WC and balcony. Approx 25 m2.
Room code: Superior Room
Duplex Room (sleeps 2)
King, bath, shower, WC and balcony. Approx 40 m2.
Room code: Duplex Room
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
16/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
23/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | £1,280 | £1,205 | £75 | Available | ||
27/02/21 | 7 | £1,189 | £1,119 | £70 | Available | ||
06/03/21 | 7 | £1,097 | £1,043 | £54 | Available | ||
13/03/21 | 7 | £945 | £895 | £50 | Available | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | £830 | £787 | £43 | Available | ||
03/04/21 | 7 | £1,048 | £1,005 | £43 | Available | ![]() | |
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
20/02/21 | 7 | £1,645 | £1,520 | £125 | Available | |
27/02/21 | 7 | £1,554 | £1,434 | £120 | Available | |
06/03/21 | 7 | £1,462 | £1,358 | £104 | Available | |
13/03/21 | 7 | £1,310 | £1,210 | £100 | Available | |
27/03/21 | 7 | £1,195 | £1,102 | £93 | Available | |
03/04/21 | 7 | £1,413 | £1,320 | £93 | Available |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
27/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
03/01/22 | 5 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | 2 | £767 | £725 | £42 | Available | ||
15/01/22 | 7 | 2 | £855 | £807 | £48 | Available | ||
22/01/22 | 7 | 2 | £910 | £858 | £52 | Available | ||
29/01/22 | 7 | 2 | £989 | £932 | £57 | Available | ||
05/02/22 | 7 | 2 | £1,028 | £969 | £59 | Available | ||
12/02/22 | 7 | 2 | £1,749 | £1,668 | £81 | Available | ![]() | |
19/02/22 | 7 | 2 | £1,333 | £1,254 | £79 | Available | ![]() | |
26/02/22 | 7 | 2 | £1,239 | £1,166 | £73 | Available | ||
05/03/22 | 7 | 2 | £1,020 | £964 | £56 | Available | ||
12/03/22 | 7 | 2 | £986 | £933 | £53 | Available | ||
19/03/22 | 7 | 2 | £1,017 | £962 | £55 | Available | ||
26/03/22 | 7 | 2 | £872 | £827 | £45 | Available | ||
02/04/22 | 7 | 2 | £1,025 | £980 | £45 | Available | ![]() | |
09/04/22 | 7 | 2 | £866 | £826 | £40 | Available | ![]() |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
08/01/22 | 7 | 2 | £1,146 | £1,054 | £92 | Available | |
15/01/22 | 7 | 2 | £1,234 | £1,136 | £98 | Available | |
22/01/22 | 7 | 2 | £1,289 | £1,187 | £102 | Available | |
29/01/22 | 7 | 2 | £1,368 | £1,261 | £107 | Available | |
05/02/22 | 7 | 2 | £1,407 | £1,298 | £109 | Available | |
12/02/22 | 7 | 2 | £2,128 | £1,997 | £131 | Available | |
19/02/22 | 7 | 2 | £1,712 | £1,583 | £129 | Available | |
26/02/22 | 7 | 2 | £1,618 | £1,495 | £123 | Available | |
05/03/22 | 7 | 2 | £1,399 | £1,293 | £106 | Available | |
12/03/22 | 7 | 2 | £1,365 | £1,262 | £103 | Available | |
19/03/22 | 7 | 2 | £1,396 | £1,291 | £105 | Available | |
26/03/22 | 7 | 2 | £1,251 | £1,156 | £95 | Available | |
02/04/22 | 7 | 2 | £1,404 | £1,309 | £95 | Available | |
09/04/22 | 7 | 2 | £1,245 | £1,155 | £90 | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £110 £99 | £118 £106 | £133 £120 | £148 £133 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Ski | Poles | Boots | £118 £106 | £133 £120 | £150 £135 | £198 £178 | ||
Snowboard | £118 £106 | £133 £120 | ||||
Snowboard | Boots | £153 £138 | £170 £153 | ||||
Child (6-12 yrs) | Skis | Poles | £55 £50 | £75 £68 | |||
Ski | Poles | Boots | £78 £70 | £110 £99 | ||||
Snowboard | £55 £50 | |||||
Snowboard | Boots | £78 £70 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski Saver | |
---|---|---|
Senior (65-71 yrs) | £241 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Adult (13-64 yrs) | £259 | |
Child (5-12 yrs) | £207 | |
Family | £207 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Sun 10 Jan
Next 9 Days 123cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 46
Report last updated at: Sat 16th Jan 2021
From £725pp
What's Included?
Book Online