Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
2 Person Room (sleeps 2)
Twin or double, bath and WC. Approx 18 m2.
Room code: Room 2 people
3 Person Room (sleeps 3)
Double & single or 3 singles, bath and WC. Approx 20 m2.
Room code: Room 3 people
4 Person Room (sleeps 4)
Twin or double, bunk beds, bath and WC. Approx 22 m2.
Room code: Room 4 people
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | £1,638 | £1,564 | £74 | Available | ![]() | |
20/02/21 | 7 | £1,256 | £1,182 | £74 | Available | ||
27/02/21 | 7 | £1,246 | £1,172 | £74 | Available | ||
06/03/21 | 7 | £1,036 | £977 | £59 | Available | ||
13/03/21 | 7 | £948 | £897 | £51 | Available | ||
20/03/21 | 7 | £886 | £839 | £47 | Available | ||
27/03/21 | 7 | £846 | £801 | £45 | Available | ||
03/04/21 | 7 | £1,166 | £1,109 | £57 | Available | ![]() | |
10/04/21 | 7 | £1,062 | £1,007 | £55 | Available | ![]() | |
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
13/02/21 | 7 | £2,000 | £1,876 | £124 | Available | |
20/02/21 | 7 | £1,618 | £1,494 | £124 | Available | |
27/02/21 | 7 | £1,608 | £1,484 | £124 | Available | |
06/03/21 | 7 | £1,398 | £1,289 | £109 | Available | |
13/03/21 | 7 | £1,310 | £1,209 | £101 | Available | |
20/03/21 | 7 | £1,248 | £1,151 | £97 | Available | |
27/03/21 | 7 | £1,208 | £1,113 | £95 | Available | |
03/04/21 | 7 | £1,528 | £1,421 | £107 | Available | |
10/04/21 | 7 | £1,424 | £1,319 | £105 | Available |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
27/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
03/01/22 | 5 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | 2 | £901 | £850 | £51 | Available | ||
15/01/22 | 7 | 2 | £964 | £910 | £54 | Available | ||
22/01/22 | 7 | 2 | £1,021 | £963 | £58 | Available | ||
29/01/22 | 7 | 2 | £1,045 | £985 | £60 | Available | ||
05/02/22 | 7 | 2 | £1,172 | £1,102 | £70 | Available | ||
12/02/22 | 7 | 2 | £1,660 | £1,582 | £78 | Available | ![]() | |
19/02/22 | 7 | 2 | £1,231 | £1,153 | £78 | Available | ![]() | |
26/02/22 | 7 | 2 | £1,221 | £1,143 | £78 | Available | ||
05/03/22 | 7 | 2 | £1,062 | £1,001 | £61 | Available | ||
12/03/22 | 7 | 2 | £974 | £920 | £54 | Available | ||
19/03/22 | 7 | 2 | £912 | £863 | £49 | Available | ||
26/03/22 | 7 | 2 | £871 | £824 | £47 | Available | ||
02/04/22 | 7 | 2 | £1,205 | £1,145 | £60 | Available | ![]() | |
09/04/22 | 7 | 2 | £1,173 | £1,115 | £58 | Available | ![]() |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
08/01/22 | 7 | 2 | £1,276 | £1,175 | £101 | Available | |
15/01/22 | 7 | 2 | £1,339 | £1,235 | £104 | Available | |
22/01/22 | 7 | 2 | £1,396 | £1,288 | £108 | Available | |
29/01/22 | 7 | 2 | £1,420 | £1,310 | £110 | Available | |
05/02/22 | 7 | 2 | £1,547 | £1,427 | £120 | Available | |
12/02/22 | 7 | 2 | £2,035 | £1,907 | £128 | Available | |
19/02/22 | 7 | 2 | £1,606 | £1,478 | £128 | Available | |
26/02/22 | 7 | 2 | £1,596 | £1,468 | £128 | Available | |
05/03/22 | 7 | 2 | £1,437 | £1,326 | £111 | Available | |
12/03/22 | 7 | 2 | £1,349 | £1,245 | £104 | Available | |
19/03/22 | 7 | 2 | £1,287 | £1,188 | £99 | Available | |
26/03/22 | 7 | 2 | £1,246 | £1,149 | £97 | Available | |
02/04/22 | 7 | 2 | £1,580 | £1,470 | £110 | Available | |
09/04/22 | 7 | 2 | £1,548 | £1,440 | £108 | Available |
Last Snow Sat 23 Jan
Next 9 Days 229cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 46
Report last updated at: Tue 26th Jan 2021
From £1,564pp
What's Included?
Book Online