Standard opening times
Weekdays (excl. Weds) | 09:00 - 17:30 |
Special dates
Wednesdays | 09:30 - 16:30 |
Contact us
"Sizeable living and dining areas, all-en suite bedrooms, right on the piste. Add the quiet location and the stunning panoramas and you have a great Savoyard chalet in Val d'Isere. "
Will, Product
Book selected chalets with a Ski All-In Deal in December and January and receive your lift passes and ski equipment rental (or airline ski carriage) FREE.
Entrance and porch area, fully equipped kitchen, dining room, living room and a balcony
Rm 1 Twin (sleeps 2)
Twin, bath and WC
Rm 4 Twin (sleeps 2)
Twin, bath and WC. Balcony.
Rm 2 Twin (sleeps 2)
Twin, bath, and WC. Under Eaves
Rm 3 Twin (sleeps 2)
Twin, shower, and WC
Rm 5 Twin (sleeps 2)
Twin, bath and WC. Under Eaves
Rm 6 Twin (sleeps 2)
Twin, bath and WC. Under Eaves
Basement:
Private and exclusive use of three ski lockers, a snowboard locker and two lockers equipped with boot warmers.
Chalet staff live in
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
03/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/12/22 | 7 | £1,459 | £1,409 | £50 | Available | ||
24/12/22 | 7 | £1,689 | £1,639 | £50 | Available | ||
31/12/22 | 7 | £1,769 | £1,769 | - | Last few places | ||
07/01/23 | 7 | £1,459 | £1,459 | - | Available | ||
14/01/23 | 7 | £1,389 | £1,389 | - | Some | ||
21/01/23 | 7 | £1,389 | £1,389 | - | Available | ||
28/01/23 | 7 | £1,399 | £1,349 | £50 | Some | ||
04/02/23 | 7 | £1,349 | £1,299 | £50 | Available | ||
11/02/23 | 7 | £1,889 | £1,839 | £50 | Available | ||
18/02/23 | 7 | £1,439 | £1,389 | £50 | Available | ||
25/02/23 | 7 | £1,359 | £1,309 | £50 | Available | ||
04/03/23 | 7 | £1,389 | £1,339 | £50 | Available | ||
11/03/23 | 7 | £1,279 | £1,229 | £50 | Available | ||
18/03/23 | 7 | £1,269 | £1,219 | £50 | Available | ||
25/03/23 | 7 | £1,369 | £1,319 | £50 | Available | ||
01/04/23 | 7 | £1,749 | £1,699 | £50 | Available | ||
08/04/23 | 7 | £1,309 | £1,259 | £50 | Available | ||
15/04/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
22/04/23 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
17/12/22 | 7 | £1,900 | £1,800 | £100 | Available | |
24/12/22 | 7 | £2,130 | £2,000 | £130 | Available | |
31/12/22 | 7 | £2,210 | £1,769 | £441 | Last few places | |
07/01/23 | 7 | £1,900 | £1,459 | £441 | Available | |
14/01/23 | 7 | £1,830 | £1,389 | £441 | Some | |
21/01/23 | 7 | £1,830 | £1,389 | £441 | Available | |
28/01/23 | 7 | £1,840 | £1,640 | £200 | Some | |
04/02/23 | 7 | £1,790 | £1,660 | £130 | Available | |
11/02/23 | 7 | £2,330 | £2,200 | £130 | Available | |
18/02/23 | 7 | £1,880 | £1,750 | £130 | Available | |
25/02/23 | 7 | £1,800 | £1,670 | £130 | Available | |
04/03/23 | 7 | £1,830 | £1,680 | £150 | Available | |
11/03/23 | 7 | £1,720 | £1,570 | £150 | Available | |
18/03/23 | 7 | £1,710 | £1,560 | £150 | Available | |
25/03/23 | 7 | £1,810 | £1,590 | £220 | Available | |
01/04/23 | 7 | £2,190 | £2,060 | £130 | Available | |
08/04/23 | 7 | £1,750 | £1,620 | £130 | Available |
Grade 3-5 Chalets
Signature 5+ Chalets
Please note the above is based on 7-night holidays. For holidays of shorter durations, catering will be provided for 1 day less than the holiday duration.
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
10/12/22 | 7 | £609 | £559 | £50 | Available | ||
11/02/23 | 7 | £1,387 | £1,337 | £50 | Available |
PLUS...
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski-All-In | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £109 £93 | £119 £101 | £133 £113 | £155 £132 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
Ski | Poles | Boots | £138 £117 | £157 £134 | £182 £154 | £208 £177 | ||
Snowboard | £119 £101 | £133 £113 | ||||
Snowboard | Boots | £157 £134 | £182 £154 | ||||
Child (7-12 yrs) | Skis | Poles | £61 £52 | £83 £70 | |||
Ski | Poles | Boots | £80 £68 | £109 £93 | ||||
Snowboard | £83 £70 | |||||
Snowboard | Boots | £109 £93 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 40 years of experience, we have sought great value prices for you.
Six Day Full Area Pass | Ski-All-In | |
---|---|---|
Senior (65-74 yrs) | £248 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
Adult (14-64 yrs) | £307 | |
Child (5-13 yrs) | £248 | |
Family | £248 |
No matter what level you are - first time skier to seasoned pro, everyone can find ski lessons to suit their ability. You can pre-book a range of group and private ski lessons online immediately after booking your holiday with Skiworld, by logging into your Manage My Booking account online.
Season currently closed
Last Snow -
Next 6 Days -
Upper Snow Depth -
Lower Snow Depth -
Lifts Open -
From £1,219pp
What's Included?
Book Online