Standard opening times
Weekdays (excl. Weds) | 09:00 - 17:30 |
Special dates
Wednesdays | 09:30 - 16:30 |
Contact us
Resort Room (sleeps 2)
King bed, bath or shower and WC. Approx 48m2
Room code: Resort
Superior Room (sleeps 2)
King bed, bath or shower and WC. Approx 51m2
Room code: Superior
Deluxe Room (sleeps 2-3)
King bed or twin beds, sofa bed, bath or shower and WC. Approx 51m2
Room code: Deluxe
Four Seasons Executive Suite (sleeps 2-3)
One bedroom with king bed, living area with sofa bed, bath and WC. Approx 74m2
Room code: FS Executive
Four Seasons Deluxe Executive Suite (sleeps 2-3)
One bedroom with king bed, living area with sofa bed, bath, shower and WC. Approx 79m2
Room code: Deluxe ES
All rooms/units include:
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
03/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
31/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
07/01/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
14/01/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
21/01/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
28/01/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
04/02/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
11/02/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
18/02/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
25/02/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
04/03/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
11/03/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
18/03/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
25/03/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
01/04/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
08/04/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
15/04/23 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
03/12/22 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/12/22 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/12/22 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/12/22 | 10 | (Sold) | (Sold) | - | Unavailable | ||
31/12/22 | 10 | (Sold) | (Sold) | - | Unavailable | ||
07/01/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
14/01/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
21/01/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
28/01/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
04/02/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
11/02/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
18/02/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
25/02/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
04/03/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
11/03/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
18/03/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
25/03/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
01/04/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
08/04/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
15/04/23 | 10 | (Sold) | (Sold) | - | Unavailable |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski-All-In | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £168 | £225 | £254 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
|
Ski | Poles | Boots | £192 | £249 | £278 | |||
Snowboard | £168 | £225 | £254 | |||
Snowboard | Boots | £192 | £249 | £278 | |||
Child (0-12 yrs) | Skis | Poles | £125 | ||||
Ski | Poles | Boots | £149 | |||||
Snowboard | £125 | |||||
Snowboard | Boots | £149 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski-All-In | |
---|---|---|
Adult (13+ yrs) | £435 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
Child (7-12 yrs) | £218 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Tue 17 May
Next 6 Days 1cm
Upper Snow Depth 198cm
Lower Snow Depth 0cm
Lifts Open 7 out of 27
Report last updated at: Thu 19th May 2022