Standard opening times
Weekdays (excl. Weds) | 09:00 - 17:30 |
Special dates
Wednesdays | 09:30 - 16:30 |
Contact us
Crystal Double Room (sleeps 2-4)
Two double beds, bath or shower and WC. Approx 20m2
Room code: Crystal Double
Crystal King Room (sleeps 2)
King bed, bath or shower and WC. Approx 20m2
Room code: Crystal King
Deluxe King Studio (sleeps 2-4)
King bed, sofa bed, bath or shower and WC. Approx 43m2
Room code: Deluxe King
Deluxe Queen Studio (sleeps 2-4)
Two queen beds, sofa bed, bath or shower and WC. Approx 45m2
Room code: Deluxe Queen
Loft Suite (sleeps 2-4)
Loft with king or queen bed, living area with sofa bed, kitchenette, bath or shower and WC. Approx 70m2
Room code: Loft Suite
1 Bedroom Suite (sleeps 2-4)
One bedroom with queen bed, living area with queen bed and sofa bed, kitchenette, bath or shower and WC. Approx 63m2
Room code: 1 Bedroom
All rooms/units include:
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
03/12/22 | 7 | £1,050 | £1,050 | - | Available | ||
10/12/22 | 7 | £1,278 | £1,278 | - | Available | ||
17/12/22 | 7 | £1,413 | £1,413 | - | Available | ||
24/12/22 | 7 | £2,162 | £2,162 | - | Available | ||
31/12/22 | 7 | £1,692 | £1,692 | - | Available | ||
07/01/23 | 7 | £1,390 | £1,390 | - | Available | ||
14/01/23 | 7 | £1,143 | £1,143 | - | Available | ||
21/01/23 | 7 | £1,302 | £1,302 | - | Available | ||
28/01/23 | 7 | £1,367 | £1,367 | - | Available | ||
04/02/23 | 7 | £1,329 | £1,329 | - | Available | ||
11/02/23 | 7 | £1,450 | £1,450 | - | Available | ||
18/02/23 | 7 | £1,335 | £1,335 | - | Available | ||
25/02/23 | 7 | £1,148 | £1,148 | - | Available | ||
04/03/23 | 7 | £1,297 | £1,297 | - | Available | ||
11/03/23 | 7 | £1,123 | £1,123 | - | Available | ||
18/03/23 | 7 | £1,123 | £1,123 | - | Available | ||
25/03/23 | 7 | £1,161 | £1,161 | - | Available | ||
01/04/23 | 7 | £1,440 | £1,440 | - | Available | ||
08/04/23 | 7 | £1,397 | £1,397 | - | Available | ||
15/04/23 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
03/12/22 | 10 | £1,188 | £1,188 | - | Available | ||
10/12/22 | 10 | £1,335 | £1,335 | - | Available | ||
17/12/22 | 10 | £1,751 | £1,751 | - | Available | ||
24/12/22 | 10 | £2,480 | £2,480 | - | Available | ||
31/12/22 | 10 | £1,816 | £1,816 | - | Available | ||
07/01/23 | 10 | £1,606 | £1,606 | - | Available | ||
14/01/23 | 10 | £1,677 | £1,677 | - | Available | ||
21/01/23 | 10 | £1,495 | £1,495 | - | Available | ||
28/01/23 | 10 | £1,558 | £1,558 | - | Available | ||
04/02/23 | 10 | £1,520 | £1,520 | - | Available | ||
11/02/23 | 10 | £1,536 | £1,536 | - | Available | ||
18/02/23 | 10 | £1,531 | £1,531 | - | Available | ||
25/02/23 | 10 | £1,524 | £1,524 | - | Available | ||
04/03/23 | 10 | £1,478 | £1,478 | - | Available | ||
11/03/23 | 10 | £1,249 | £1,249 | - | Available | ||
18/03/23 | 10 | £1,249 | £1,249 | - | Available | ||
25/03/23 | 10 | £1,249 | £1,249 | - | Available | ||
01/04/23 | 10 | £1,495 | £1,495 | - | Available | ||
08/04/23 | 10 | £1,320 | £1,320 | - | Available | ||
15/04/23 | 10 | (Sold) | (Sold) | - | Unavailable |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski-All-In | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £168 | £225 | £254 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
|
Ski | Poles | Boots | £192 | £249 | £278 | |||
Snowboard | £168 | £225 | £254 | |||
Snowboard | Boots | £192 | £249 | £278 | |||
Child (0-12 yrs) | Skis | Poles | £125 | ||||
Ski | Poles | Boots | £149 | |||||
Snowboard | £125 | |||||
Snowboard | Boots | £149 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski-All-In | |
---|---|---|
Adult (13+ yrs) | £435 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
Child (7-12 yrs) | £218 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Tue 17 May
Next 6 Days 1cm
Upper Snow Depth 198cm
Lower Snow Depth 0cm
Lifts Open 7 out of 27
Report last updated at: Thu 19th May 2022
From £1,050pp
What's Included?
Book Online