Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Standard deluxe rooms are available as king with sofa bed or double queen. The extra space and bed sizes make the double queen great value for a family. Lovely room facilities too.
Charlie, Product Executive
1 Bedroom Suite (sleeps 2-4)
One bedroom with queen bed, living area with sofa bed, kitchenette bath and WC. Approx 42-54m2
Room code: 1 Bedroom
1 Bedroom Suite Mountain View (sleeps 2-4)
One bedroom with queen bed, living area with sofa bed, kitchenette bath and WC. Approx 42-54m2
Room code: 1 Bedroom MV
Deluxe 2 Bedroom (sleeps 4-6)
Two bedrooms with queen beds, living area with sofa bed, kitchenette, two baths, showers and WC. Approx 68m2
Room code: 2 Bedroom
Deluxe 2 Bedroom Mountain View (sleeps 4-6)
Two bedrooms with queen beds, living area with sofa bed, kitchenette, two baths, showers and WC. Approx 68m2
Room code: 2 Bedroom MV
Deluxe 2 Bedroom Premium (sleeps 4-6)
Two bedrooms with queen beds, living area with sofa bed, kitchenette, three baths, showers and WC. Approx 140m2
Room code: 2 Bedroom Premium
Deluxe Studio (sleeps 2-4)
Two queen beds, kitchenette, bath or shower and WC. Approx 32-40m2
Room code: Deluxe Studio Queen
Deluxe Studio Premium (sleeps 2-4)
King bed, sofa bed, kitchenette, bath or shower and WC. Approx 32-40m2
Room code: Deluxe Studio King
Deluxe Studio Suite Mountain View (sleeps 2-4)
Queen bed, sofa bed, kitchenette, bath or shower and WC. Approx 32-40m2
Room code: Deluxe Studio King MV
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 10 | (Sold) | (Sold) | - | Unavailable |
Last Snow Sun 17 Jan
Next 9 Days 22cm
Upper Snow Depth 233cm
Lower Snow Depth 0cm
Lifts Open 22 out of 23
Report last updated at: Wed 20th Jan 2021