Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Hotel Room Preview (sleeps 2-4)
One king or two queen beds, bath or shower, WC and balcony. Approx. 20-21m2
Room code: Hotel Room
Queen Loft Preview (sleeps 2-4)
One queen bed, one single sofa bed, living and dining area, kitchenette, bath or shower, WC and balcony. Approx 42m2
Room code: Queen Loft
Superior Loft Preview (sleeps 2-6)
One queen bed, two single sofa beds, living and dining area, kitchenette, bath or shower, WC and balcony. Approx 51m2
Room code: Superior Loft
Studio Suite Preview (sleeps 2-4)
One queen murphy bed, on single sofa bed two single sofa beds, living and dining area, kitchenette, bath or shower, WC and balcony. Approx 44-45m2
Room code: Studio Suite
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
25/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
01/01/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | 6 | £925 | £925 | - | Available | ||
15/01/22 | 7 | 6 | £925 | £925 | - | Available | ||
22/01/22 | 7 | 6 | £930 | £930 | - | Available | ||
29/01/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
05/02/22 | 7 | 6 | £958 | £958 | - | Available | ||
12/02/22 | 7 | 6 | £1,373 | £1,373 | - | Available | ![]() | |
19/02/22 | 7 | 6 | £1,093 | £1,093 | - | Available | ![]() | |
26/02/22 | 7 | 6 | £958 | £958 | - | Available | ||
05/03/22 | 7 | 6 | £989 | £989 | - | Available | ||
12/03/22 | 7 | 6 | £965 | £965 | - | Available | ||
19/03/22 | 7 | 6 | £958 | £958 | - | Available | ||
26/03/22 | 7 | 6 | £1,084 | £1,084 | - | Available | ||
02/04/22 | 7 | 6 | £1,258 | £1,258 | - | Available | ![]() | |
09/04/22 | 7 | 6 | £1,236 | £1,236 | - | Available | ![]() |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 10 | (Sold) | (Sold) | - | Unavailable | |||
25/12/21 | 10 | (Sold) | (Sold) | - | Unavailable | |||
01/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 10 | 6 | £971 | £971 | - | Available | ||
15/01/22 | 10 | 6 | £971 | £971 | - | Available | ||
22/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
29/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
05/02/22 | 10 | 6 | £1,019 | £1,019 | - | Available | ||
12/02/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
19/02/22 | 10 | 6 | £1,035 | £1,035 | - | Available | ![]() | |
26/02/22 | 10 | 6 | £1,019 | £1,019 | - | Available | ||
05/03/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
12/03/22 | 10 | 6 | £1,019 | £1,019 | - | Available | ||
19/03/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
26/03/22 | 10 | 6 | £1,399 | £1,399 | - | Available | ||
02/04/22 | 10 | 6 | £1,321 | £1,321 | - | Available | ![]() | |
09/04/22 | 10 | (Sold) | (Sold) | - | Unavailable |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Child (0-12 yrs) | Skis | Poles | £71 £64 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
|||
Ski | Poles | Boots | £93 £83 | |||||
Snowboard | £71 £64 | |||||
Snowboard | Boots | £93 £83 | |||||
Adult (13+ yrs) | Skis | Poles | £136 £123 | £189 £170 | £215 £194 | ||
Ski | Poles | Boots | £163 £147 | £215 £194 | £242 £218 | |||
Snowboard | £136 £123 | £189 £170 | £215 £194 | |||
Snowboard | Boots | £163 £147 | £215 £194 | £242 £218 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski Saver | |
---|---|---|
Adult (13+ yrs) | £431 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Child (7-12 yrs) | £216 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Mon 12 Apr
Next 9 Days 14cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 23
Report last updated at: Sat 17th Apr 2021
From £925pp
What's Included?
Book Online