Standard opening times
Weekdays (excl. Weds) | 09:00 - 17:30 |
Special dates
Wednesdays | 09:30 - 16:30 |
Contact us
Fairmont Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Fairmont
Deluxe Valley View Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Deluxe Valley View
Deluxe Slopeside View Room (sleeps 2-4)
King or two queen beds, bath or shower and WC. Approx 37m2
Room code: Deluxe Slopeside View
2 Bedroom Valley Suite (sleeps 2-4)
One bedroom with king bed, one bedroom with two queen beds, living area with sofa bed, bath or shower and WC. Approx 111m2
Room code: 2 Bedroom
1 Bedroom Valley Suite (sleeps 2-4)
One bedroom with king bed or two queen beds, living area with sofa bed, bath or shower and WC. Approx 74m2
Room code: 1 Bedroom
1 Bedroom Mountian Suite (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, bath or shower and WC. Approx 74m2
Room code: 1 Bedroom Mountian Suite
Fairmont Gold Junior Suite (sleeps 2-3)
One bedroom with king bed, living area with three quarter sofa bed, bath or shower and WC. Approx 48m2
Room code: Fairmont Gold Junior Suite
Fairmont Gold Premier 2 bedroom Suite (sleeps 2-4)
One bedroom with king bed, one bedroom with two queen beds, living area with sofa bed, bath or shower and WC. Approx 97m2
Room code: Fairmont Gold Premier 2 bedroom Suite
Junior Valley Suite (sleeps 2-3)
One bedroom with king bed, living area with sofa bed, bath or shower and WC. Approx 44m2
Room code: Junior Valley Suite
All rooms/units include:
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
03/12/22 | 7 | £1,410 | £1,410 | - | Available | ||
10/12/22 | 7 | £1,700 | £1,700 | - | Available | ||
17/12/22 | 7 | £2,216 | £2,216 | - | Available | ||
24/12/22 | 7 | £2,682 | £2,682 | - | Available | ||
31/12/22 | 7 | £2,214 | £2,214 | - | Available | ||
07/01/23 | 7 | £1,689 | £1,689 | - | Available | ||
14/01/23 | 7 | £1,673 | £1,673 | - | Available | ||
21/01/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
28/01/23 | 7 | £1,602 | £1,602 | - | Available | ||
04/02/23 | 7 | £1,564 | £1,564 | - | Available | ||
11/02/23 | 7 | £1,934 | £1,934 | - | Available | ||
18/02/23 | 7 | £1,903 | £1,903 | - | Available | ||
25/02/23 | 7 | £1,607 | £1,607 | - | Available | ||
04/03/23 | 7 | £1,564 | £1,564 | - | Available | ||
11/03/23 | 7 | £1,564 | £1,564 | - | Available | ||
18/03/23 | 7 | £1,564 | £1,564 | - | Available | ||
25/03/23 | 7 | £1,602 | £1,602 | - | Available | ||
01/04/23 | 7 | £1,881 | £1,881 | - | Available | ||
08/04/23 | 7 | £1,821 | £1,821 | - | Available | ||
15/04/23 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
03/12/22 | 10 | £1,624 | £1,624 | - | Available | ||
10/12/22 | 10 | £2,075 | £2,075 | - | Available | ||
17/12/22 | 10 | £2,776 | £2,776 | - | Available | ||
24/12/22 | 10 | £3,351 | £3,351 | - | Available | ||
31/12/22 | 10 | £2,466 | £2,466 | - | Available | ||
07/01/23 | 10 | £2,033 | £2,033 | - | Available | ||
14/01/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
21/01/23 | 10 | (Sold) | (Sold) | - | Unavailable | ||
28/01/23 | 10 | £1,946 | £1,946 | - | Available | ||
04/02/23 | 10 | £1,908 | £1,908 | - | Available | ||
11/02/23 | 10 | £2,263 | £2,263 | - | Available | ||
18/02/23 | 10 | £2,229 | £2,229 | - | Available | ||
25/02/23 | 10 | £2,083 | £2,083 | - | Available | ||
04/03/23 | 10 | £1,908 | £1,908 | - | Available | ||
11/03/23 | 10 | £1,908 | £1,908 | - | Available | ||
18/03/23 | 10 | £1,908 | £1,908 | - | Available | ||
25/03/23 | 10 | £1,908 | £1,908 | - | Available | ||
01/04/23 | 10 | £2,166 | £2,166 | - | Available | ||
08/04/23 | 10 | £1,972 | £1,972 | - | Available | ||
15/04/23 | 10 | (Sold) | (Sold) | - | Unavailable |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski-All-In | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £168 | £225 | £254 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
|
Ski | Poles | Boots | £192 | £249 | £278 | |||
Snowboard | £168 | £225 | £254 | |||
Snowboard | Boots | £192 | £249 | £278 | |||
Child (0-12 yrs) | Skis | Poles | £125 | ||||
Ski | Poles | Boots | £149 | |||||
Snowboard | £125 | |||||
Snowboard | Boots | £149 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski-All-In | |
---|---|---|
Adult (13+ yrs) | £435 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
Child (7-12 yrs) | £218 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Tue 17 May
Next 6 Days 1cm
Upper Snow Depth 198cm
Lower Snow Depth 0cm
Lifts Open 7 out of 27
Report last updated at: Thu 19th May 2022
From £1,410pp
What's Included?
Book Online