Incredible value for such a ski convenient property and condos are spacious.
Seb, North America Sales Team Leader
1 Bedroom Suite (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, kitchenette, shower or bath, WC and balcony. Approx 54m2
Room code:1 Bedroom
2 Bedroom Suite (sleeps 4-6)
Two bedroom with king bed, one bedroom with twin or bunk beds, living area with sofa bed, kitchenette, two showers or baths, WC and balcony. Approx 75m2
Room code:2 Bedroom
Studio (sleeps 2-4)
Queen, sofa bed, living area, kitchenette, bath or shower, WC and balcony. Approx 41m2
Room code:Studio
1 Bedroom Suite Slopeside (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, kitchenette, shower or bath, WC and balcony. Approx 54m2
Room code:1 Bedroom Slopeside
2 Bedroom Suite Slopeside (sleeps 4-6)
Two bedroom with king bed, one bedroom with twin or bunk beds, living area with sofa bed, kitchenette, two showers or baths, WC and balcony. Approx 75m2
Room code:2 Bedroom Slopeside
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 7 | 4 | £1,439 | £1,439 | - | Available | ||
25/12/21 | 7 | 4 | £1,291 | £1,291 | - | Available | ||
01/01/22 | 7 | 4 | £1,118 | £1,118 | - | Available | ||
08/01/22 | 7 | 4 | £1,027 | £1,027 | - | Available | ||
15/01/22 | 7 | 4 | £1,027 | £1,027 | - | Available | ||
22/01/22 | 7 | 4 | £1,027 | £1,027 | - | Available | ||
29/01/22 | 7 | 4 | £1,027 | £1,027 | - | Available | ||
05/02/22 | 7 | 6 | £61,650 | £61,650 | - | Available | ||
12/02/22 | 7 | 6 | £62,103 | £62,103 | - | Available | ![]() | |
19/02/22 | 7 | 6 | £61,737 | £61,737 | - | Available | ![]() | |
26/02/22 | 7 | 4 | £1,027 | £1,027 | - | Available | ||
05/03/22 | 7 | 4 | £1,058 | £1,058 | - | Available | ||
12/03/22 | 7 | 4 | £1,034 | £1,034 | - | Available | ||
19/03/22 | 7 | 4 | £1,027 | £1,027 | - | Available | ||
26/03/22 | 7 | 4 | £1,146 | £1,146 | - | Available | ||
02/04/22 | 7 | 4 | £1,267 | £1,267 | - | Available | ![]() | |
09/04/22 | 7 | 4 | £1,383 | £1,383 | - | Available | ![]() |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 10 | 4 | £1,584 | £1,584 | - | Available | ||
25/12/21 | 10 | 4 | £1,434 | £1,434 | - | Available | ||
01/01/22 | 10 | 4 | £1,161 | £1,161 | - | Available | ||
08/01/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
15/01/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
22/01/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
29/01/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
05/02/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
12/02/22 | 10 | 4 | £1,314 | £1,314 | - | Available | ![]() | |
19/02/22 | 10 | 4 | £1,102 | £1,102 | - | Available | ![]() | |
26/02/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
05/03/22 | 10 | 4 | £1,111 | £1,111 | - | Available | ||
12/03/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
19/03/22 | 10 | 4 | £1,087 | £1,087 | - | Available | ||
26/03/22 | 10 | 4 | £1,206 | £1,206 | - | Available | ||
02/04/22 | 10 | 4 | £1,479 | £1,479 | - | Available | ![]() | |
09/04/22 | 10 | (Sold) | (Sold) | - | Unavailable |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £136 £123 | £189 £170 | £215 £194 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
|
Ski | Poles | Boots | £163 £147 | £215 £194 | £242 £218 | |||
Snowboard | £136 £123 | £189 £170 | £215 £194 | |||
Snowboard | Boots | £163 £147 | £215 £194 | £242 £218 | |||
Child (0-12 yrs) | Skis | Poles | £71 £64 | ||||
Ski | Poles | Boots | £93 £83 | |||||
Snowboard | £71 £64 | |||||
Snowboard | Boots | £93 £83 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski Saver | |
---|---|---|
Adult (13+ yrs) | £431 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Child (7-12 yrs) | £216 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Mon 12 Apr
Next 9 Days 26cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 23
Report last updated at: Fri 23rd Apr 2021
From £980pp
What's Included?
Book Online