Standard opening times
Weekdays | 09:00 - 17:30 |
Weekends | CLOSED |
Contact us
Property Features (some facilities may be payable):
"Experience the ultimate alpine retreat with our spacious, well-equipped suites nestled in the rustic beauty of Blackcomb Mountain, complete with on-site ski rental, ski valet, and slopeside heated pools for the ultimate après-ski relaxation."
Ryan, Ski Specialist - Marketing Team
Studio (sleeps 2-3)
Queen, sofa bed, living area, kitchenette, bath or shower, WC and balcony. Approx 41m2
Room code: Studio
1 Bedroom Suite (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, kitchenette, shower or bath, WC and balcony. Approx 54m2
Room code: 1 Bedroom
2 Bedroom Suite (sleeps 2-6)
Two bedroom with king bed, one bedroom with twin or bunk beds, living area with sofa bed, kitchenette, two showers or baths, WC and balcony. Approx 75m2
Room code: 2 Bedroom
1 Bedroom Suite Slopeside (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, kitchenette, shower or bath, WC and balcony . Approx 54m2
Room code: 1 Bedroom Slopeside
2 Bedroom Suite Slopeside (sleeps 2-6)
Two bedroom with king bed, one bedroom with twin or bunk beds, living area with sofa bed, kitchenette, two showers or baths, WC and balcony. Approx 75m2
Room code: 2 Bedroom Slopeside
All rooms/units include:
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
14/12/24 | 7 | 2 | £2,369 | £2,369 | - | Available | ||
21/12/24 | 7 | 2 | £3,409 | £3,409 | - | Available | ||
28/12/24 | 7 | 2 | £3,129 | £3,129 | - | Available | ||
11/01/25 | 7 | 2 | £1,879 | £1,879 | - | Available | ||
18/01/25 | 7 | 2 | £2,179 | £2,179 | - | Available | ||
25/01/25 | 7 | 2 | £2,229 | £2,229 | - | Available | ||
01/02/25 | 7 | 2 | £2,229 | £2,229 | - | Available | ||
08/02/25 | 7 | 2 | £2,359 | £2,359 | - | Available | ||
15/02/25 | 7 | 2 | £2,849 | £2,849 | - | Available | ||
22/02/25 | 7 | 2 | £2,329 | £2,329 | - | Available | ||
01/03/25 | 7 | 2 | £2,259 | £2,259 | - | Available | ||
08/03/25 | 7 | 2 | £2,259 | £2,259 | - | Available | ||
15/03/25 | 7 | 2 | £1,879 | £1,879 | - | Available | ||
22/03/25 | 7 | 2 | £1,879 | £1,879 | - | Available | ||
29/03/25 | 7 | 2 | £2,119 | £2,119 | - | Available | ||
05/04/25 | 7 | 2 | £2,479 | £2,479 | - | Available | ||
12/04/25 | 7 | 2 | £2,299 | £2,299 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
14/12/24 | 10 | 2 | £2,269 | £2,269 | - | Available | ||
21/12/24 | 10 | 2 | £4,189 | £4,189 | - | Available | ||
28/12/24 | 10 | 2 | £3,339 | £3,339 | - | Available | ||
04/01/25 | 10 | 2 | £2,809 | £2,809 | - | Available | ||
11/01/25 | 10 | 2 | £2,519 | £2,519 | - | Available | ||
18/01/25 | 10 | 2 | £2,619 | £2,619 | - | Available | ||
25/01/25 | 10 | 2 | £2,619 | £2,619 | - | Available | ||
01/02/25 | 10 | 2 | £2,619 | £2,619 | - | Available | ||
08/02/25 | 10 | 2 | £2,999 | £2,999 | - | Available | ||
15/02/25 | 10 | 2 | £3,409 | £3,409 | - | Available | ||
22/02/25 | 10 | 2 | £2,719 | £2,719 | - | Available | ||
01/03/25 | 10 | 2 | £2,619 | £2,619 | - | Available | ||
08/03/25 | 10 | 2 | £2,599 | £2,599 | - | Available | ||
15/03/25 | 10 | 2 | £2,129 | £2,129 | - | Available | ||
22/03/25 | 10 | 2 | £2,129 | £2,129 | - | Available | ||
29/03/25 | 10 | 2 | £2,369 | £2,369 | - | Available | ||
05/04/25 | 10 | 2 | £2,719 | £2,719 | - | Available | ||
12/04/25 | 10 | 2 | £2,759 | £2,759 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
14/12/24 | 14 | 2 | £3,439 | £3,439 | - | Available | ||
21/12/24 | 14 | 2 | £4,939 | £4,939 | - | Available | ||
28/12/24 | 14 | 2 | £3,659 | £3,659 | - | Available | ||
11/01/25 | 14 | 2 | £3,009 | £3,009 | - | Available | ||
18/01/25 | 14 | 2 | £3,139 | £3,139 | - | Available | ||
25/01/25 | 14 | 2 | £3,119 | £3,119 | - | Available | ||
01/02/25 | 14 | 2 | £3,209 | £3,209 | - | Available | ||
08/02/25 | 14 | 2 | £3,869 | £3,869 | - | Available | ||
15/02/25 | 14 | 2 | £3,869 | £3,869 | - | Available | ||
22/02/25 | 14 | 2 | £3,209 | £3,209 | - | Available | ||
01/03/25 | 14 | 2 | £3,139 | £3,139 | - | Available | ||
08/03/25 | 14 | 2 | £3,119 | £3,119 | - | Available | ||
15/03/25 | 14 | 2 | £2,509 | £2,509 | - | Available | ||
22/03/25 | 14 | 2 | £2,509 | £2,509 | - | Available | ||
29/03/25 | 14 | 2 | £2,949 | £2,949 | - | Available | ||
05/04/25 | 14 | 2 | £3,099 | £3,099 | - | Available | ||
12/04/25 | 14 | 2 | £3,249 | £3,249 | - | Available |
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Season currently closed
Next 7 Days -
Piste Conditions -
From £1,879pp
What's Included?
Enquire