New Year Ski Deals
Make your New Year's one to remember with these great ski deals
Last Minute Deals
Last minute deals for 2nd March 2019. Catered Chalets in top resorts starting at £599pp. Find Deals
Standard opening times
Monday – Friday | 9am – 6pm |
Saturday | 10am – 5pm |
Contact us
Chalet staff live in the complex
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/02/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
02/03/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
09/03/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
16/03/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
23/03/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
30/03/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/04/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/04/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/04/19 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
07/12/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
14/12/19 | 7 | (Sold) | (Sold) | - | Unavailable | ||
21/12/19 | 7 | £1,425 | £1,425 | - | Available | ![]() | |
28/12/19 | 7 | £1,736 | £1,736 | - | Available | ![]() | |
04/01/20 | 7 | £1,129 | £1,129 | - | Available | ![]() | |
11/01/20 | 7 | £1,157 | £1,157 | - | Available | ![]() | |
18/01/20 | 7 | £1,216 | £1,216 | - | Available | ![]() | |
25/01/20 | 7 | £1,354 | £1,354 | - | Available | ![]() | |
01/02/20 | 7 | £1,402 | £1,402 | - | Available | ![]() | |
08/02/20 | 7 | £1,473 | £1,473 | - | Available | ![]() | |
15/02/20 | 7 | £1,887 | £1,887 | - | Available | ![]() | |
22/02/20 | 7 | £1,409 | £1,409 | - | Available | ![]() | |
29/02/20 | 7 | £1,339 | £1,339 | - | Available | ![]() | |
07/03/20 | 7 | £1,324 | £1,324 | - | Available | ![]() | |
14/03/20 | 7 | £1,254 | £1,254 | - | Available | ![]() | |
21/03/20 | 7 | £1,231 | £1,231 | - | Available | ![]() | |
28/03/20 | 7 | £1,337 | £1,337 | - | Available | ![]() | |
04/04/20 | 7 | £1,396 | £1,396 | - | Available | ![]() | |
11/04/20 | 7 | £990 | £990 | - | Available | ![]() | |
18/04/20 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
21/12/19 | 7 | £1,782 | £1,672 | £110 | Available | |
28/12/19 | 7 | £2,093 | £2,043 | £50 | Available | |
04/01/20 | 7 | £1,486 | £1,376 | £110 | Available | |
11/01/20 | 7 | £1,514 | £1,399 | £115 | Available | |
18/01/20 | 7 | £1,573 | £1,453 | £120 | Available | |
25/01/20 | 7 | £1,711 | £1,576 | £135 | Available | |
01/02/20 | 7 | £1,759 | £1,619 | £140 | Available | |
08/02/20 | 7 | £1,830 | £1,685 | £145 | Available | |
15/02/20 | 7 | £2,244 | £2,189 | £55 | Available | |
22/02/20 | 7 | £1,766 | £1,656 | £110 | Available | |
29/02/20 | 7 | £1,696 | £1,591 | £105 | Available | |
07/03/20 | 7 | £1,681 | £1,576 | £105 | Available | |
14/03/20 | 7 | £1,611 | £1,511 | £100 | Available | |
21/03/20 | 7 | £1,588 | £1,493 | £95 | Available | |
28/03/20 | 7 | £1,694 | £1,524 | £170 | Available | |
04/04/20 | 7 | £1,753 | £1,673 | £80 | Available | |
11/04/20 | 7 | £1,347 | £1,292 | £55 | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £92 £78 | £98 £84 | £110 £93 | £126 £107 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Ski | Poles | Boots | £121 £103 | £130 £111 | £146 £124 | £167 £142 | ||
Snowboard | £98 £84 | £110 £93 | ||||
Snowboard | Boots | £130 £111 | £146 £124 | ||||
Child (6-12 yrs) | Skis | Poles | £71 £61 | £87 £74 | |||
Ski | Poles | Boots | £94 £80 | £117 £99 | ||||
Snowboard | £87 £74 | |||||
Snowboard | Boots | £117 £99 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Local Area Pass | Six Day Full Area Pass | Ski Saver | |
---|---|---|---|
Senior (65-74 yrs) | £196 | £223 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Adult (13-64 yrs) | £246 | £279 | |
Child (5-12 yrs) | £196 | £223 | |
Family | £784 | £890 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow
Tue 12 Feb
Lifts Open
89 out of 90
Upper Snow Depth
185cm
Lower Snow Depth
50cm
Next 9 Days
0cm
Enjoy a professional massage in the comfort of your chalet. Find out more.
6 x bottles for £35.00
Our chalet Gold wine collection is the perfect choice for any wine lover.
Make your New Year's one to remember with these great ski deals
Our Europe Ski Deals - see prices and book yourself an unforgettable Christmas!
Our Ski-All-In deals offer maximum value for money with minimum hassle. Secure your accommodation - including lift passes, ski/board and boot hire and carriage - for a deposit of just £150 per person.