Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
3 Bedroom Condo (sleeps 2-7)
2 bedrooms with a queen bed, 1 bedroom with bunk beds, living area with double sofa bed, kitchen, bath or shower and WC.
Room code: 3 Bedroom Condo
4 Bedroom Condo (sleeps 2-9)
3 bedrooms with a queen bed, 1 bedroom with bunk beds, living area with double sofa bed, kitchen, bath or shower and WC.
Room code: 4 Bedroom Condo
Deluxe Cottage (sleeps 2-6)
1 bedrooms with a queen bed, 1 bedroom with 2 queen beds, living area, kitchen, bath or shower and WC. Approx 82m2
Room code: Deluxe Cottage
Executive Cottage (sleeps 2-12)
5 bedrooms with a queen bed, living area with double sofa bed, kitchen, bath or shower and WC. Approx 82m2
Room code: Executive Cottage
Junior Suite Mountain View (sleeps 2-3)
One bedroom with king bed, living area with double sofa bed, kitchenette, bath or shower and WC. Approx 39m2
Room code: Junior Suite Mountain View (sleeps 2-3)
Standard (sleeps 2-4)
Two queen beds, bath or shower and WC. Approx. 23m2
Room code: Standard
Superior Mountain View(sleeps 2-4)
Two queen beds, bath or shower and WC. Approx. 34m2
Room code: Superior Mountain View(sleeps 2-4)
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
25/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
01/01/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
15/01/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
22/01/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
29/01/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
05/02/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
12/02/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
19/02/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
26/02/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
05/03/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
12/03/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
19/03/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
26/03/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
02/04/22 | 7 | (Sold) | (Sold) | - | Unavailable | |||
09/04/22 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 10 | (Sold) | (Sold) | - | Unavailable | |||
25/12/21 | 10 | (Sold) | (Sold) | - | Unavailable | |||
01/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
15/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
22/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
29/01/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
05/02/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
12/02/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
19/02/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
26/02/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
05/03/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
12/03/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
19/03/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
26/03/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
02/04/22 | 10 | (Sold) | (Sold) | - | Unavailable | |||
09/04/22 | 10 | (Sold) | (Sold) | - | Unavailable |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £158 £143 | £193 £174 | £224 £202 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
|
Ski | Poles | Boots | £176 £158 | £220 £198 | £259 £233 | |||
Snowboard | £158 £143 | £193 £174 | ||||
Snowboard | Boots | £176 £158 | £220 £198 | ||||
Child (6-12 yrs) | Ski | Poles | Boots | £110 £99 | ||||
Snowboard | Boots | £110 £99 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski Saver | |
---|---|---|
Senior (65+ yrs) | £273 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Adult (18-64 yrs) | £348 | |
Youth (13-17 yrs) | £273 | |
Child (6-12 yrs) | £154 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Mon 12 Apr
Next 9 Days 14cm
Upper Snow Depth 135cm
Lower Snow Depth 80cm
Lifts Open 0 out of 4
Report last updated at: Tue 20th Apr 2021