Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Deluxe Jacuzzi Suite (sleeps 2)
One king bed, Jacuzzi bath and WC. Approx. 37m2
Room code: Deluxe Suite
Superior Preview (sleeps 2-4)
One king or two queen beds, bath or shower and WC. Approx. 28-37m2
Room code: Superior
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 7 | 4 | £1,227 | £1,227 | - | Available | ||
25/12/21 | 7 | 4 | £1,234 | £1,234 | - | Available | ||
01/01/22 | 7 | 4 | £1,090 | £1,090 | - | Available | ||
08/01/22 | 7 | 4 | £1,010 | £1,010 | - | Available | ||
15/01/22 | 7 | 4 | £1,010 | £1,010 | - | Available | ||
22/01/22 | 7 | 4 | £1,032 | £1,032 | - | Available | ||
29/01/22 | 7 | 4 | £996 | £996 | - | Available | ||
05/02/22 | 7 | 4 | £1,049 | £1,049 | - | Available | ||
12/02/22 | 7 | 4 | £1,205 | £1,205 | - | Available | ![]() | |
19/02/22 | 7 | 4 | £1,073 | £1,073 | - | Available | ![]() | |
26/02/22 | 7 | 4 | £1,112 | £1,112 | - | Available | ||
05/03/22 | 7 | 4 | £1,148 | £1,148 | - | Available | ||
12/03/22 | 7 | 4 | £1,124 | £1,124 | - | Available | ||
19/03/22 | 7 | 4 | £1,100 | £1,100 | - | Available | ||
26/03/22 | 7 | 4 | £1,100 | £1,100 | - | Available | ||
02/04/22 | 7 | 4 | £1,308 | £1,308 | - | Available | ![]() | |
09/04/22 | 7 | 4 | £1,302 | £1,302 | - | Available | ![]() |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
18/12/21 | 10 | 4 | £1,322 | £1,322 | - | Available | ||
25/12/21 | 10 | 4 | £1,219 | £1,219 | - | Available | ||
01/01/22 | 10 | 4 | £1,057 | £1,057 | - | Available | ||
08/01/22 | 10 | 4 | £1,037 | £1,037 | - | Available | ||
15/01/22 | 10 | 4 | £1,037 | £1,037 | - | Available | ||
22/01/22 | 10 | 4 | £1,037 | £1,037 | - | Available | ||
29/01/22 | 10 | 4 | £1,009 | £1,009 | - | Available | ||
05/02/22 | 10 | 4 | £1,063 | £1,063 | - | Available | ||
12/02/22 | 10 | 4 | £1,153 | £1,153 | - | Available | ![]() | |
19/02/22 | 10 | 4 | £1,109 | £1,109 | - | Available | ![]() | |
26/02/22 | 10 | 4 | £1,136 | £1,136 | - | Available | ||
05/03/22 | 10 | 4 | £1,172 | £1,172 | - | Available | ||
12/03/22 | 10 | 4 | £1,148 | £1,148 | - | Available | ||
19/03/22 | 10 | 4 | £1,172 | £1,172 | - | Available | ||
26/03/22 | 10 | 4 | £1,172 | £1,172 | - | Available | ||
02/04/22 | 10 | 4 | £1,388 | £1,388 | - | Available | ![]() | |
09/04/22 | 10 | (Sold) | (Sold) | - | Unavailable |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £158 £143 | £193 £174 | £224 £202 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
|
Ski | Poles | Boots | £176 £158 | £220 £198 | £259 £233 | |||
Snowboard | £158 £143 | £193 £174 | ||||
Snowboard | Boots | £176 £158 | £220 £198 | ||||
Child (6-12 yrs) | Ski | Poles | Boots | £110 £99 | ||||
Snowboard | Boots | £110 £99 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski Saver | |
---|---|---|
Senior (65+ yrs) | £273 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Adult (18-64 yrs) | £348 | |
Youth (13-17 yrs) | £273 | |
Child (6-12 yrs) | £154 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Mon 12 Apr
Next 9 Days 14cm
Upper Snow Depth 135cm
Lower Snow Depth 80cm
Lifts Open 0 out of 4
Report last updated at: Tue 20th Apr 2021
From £996pp
What's Included?
Book Online