Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Stunning hotel with great facilities and possibly the best early booking offers in Canada; Early booking discounts of up to 35%.
Charlie, Product Executive
Deluxe Mountain View Room (sleeps 2-4)
King or queen bed or two queen beds, bath or shower and WC. Approx 19m2
Room code: Deluxe Mountain View
Deluxe Room (sleeps 2-4)
King or queen bed or two queen beds, bath or shower and WC. Approx 19m2
Room code: Deluxe
Fairmont Gold Room (sleeps 2-4)
King bed or two queen beds, shower and WC. Approx 15m2
Room code: Fairmont Gold
Fairmont Mountain View Room (sleeps 2-4)
King or queen bed or two double beds, bath or shower and WC. Approx 16m2
Room code: Fairmont Mountain View
Fairmont Room (sleeps 2-4)
King or queen bed or two double beds, bath or shower and WC. Approx 16m2
Room code: Fairmont
Gatehouse Suite (sleeps 2)
King bed, living area, kitchenette, bath or shower and WC. Approx 35m2
Room code: Gatehouse
Junior Mountain View Suite (sleeps 2)
King bed, living area, kitchenette, bath or shower and WC. Approx 30m2
Room code: Junior Mountain View
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 10 | (Sold) | (Sold) | - | Unavailable |
Last Snow Wed 13 Jan
Next 9 Days 3cm
Upper Snow Depth 87cm
Lower Snow Depth 55cm
Lifts Open 4 out of 4
Report last updated at: Tue 26th Jan 2021