Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Deluxe Room (sleeps 2-4)
One king or one queen bed or two queen beds, bath or shower and WC. Approx 23m2
Room code: Deluxe
Loft Room (sleeps 2)
One king, living area, shower and WC. Approx 27m2
Room code: Loft Room
Suite With Kitchenette (sleeps 2-4)
Two bedrooms, one queen bed and two singles, living area, kitchenette, shower and WC. Approx 32m2
Room code: Suite With Kitchenette
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 10 | (Sold) | (Sold) | - | Unavailable |
Last Snow Wed 13 Jan
Next 9 Days 1cm
Upper Snow Depth 87cm
Lower Snow Depth 55cm
Lifts Open 4 out of 4
Report last updated at: Wed 20th Jan 2021