Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Prices are based on 2 and the rooms sleep up to 4 so putting more people in really reduces the cost dramatically.
Seb, North America Sales Team Leader
1 Bedroom Suite (4-6)
One bedroom with king or two queen beds, living area with sofa bed, kitchenette, shower, WC and balcony. Approx 46m2
Room code: 1 Bedroom
Rooftop 1 Bedroom Suite (sleeps 2-4)
One bedroom with king bed, living area with sofa bed, kitchenette, shower, WC and balcony. Approx 49m2
Room code: 1 Bedroom Rooftop
Rooftop 2 Bedroom Suite (sleeps 6-8)
One bedroom with king bed, one bedroom with two queen beds, living area with sofa bed, kitchenette, bath, shower, two WC and balcony. Approx 75m2
Room code: 2 Bedroom Rooftop
Superior Hotel Room (sleeps 2-4)
Two queen beds, shower and WC. Approx 31m2
Room code: Superior
Superior King Hotel Room (sleeps 2)
King bed, shower and WC. Approx 31m2
Room code: Superior King
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 10 | (Sold) | (Sold) | - | Unavailable |
Last Snow Wed 13 Jan
Next 9 Days 3cm
Upper Snow Depth 87cm
Lower Snow Depth 55cm
Lifts Open 4 out of 4
Report last updated at: Tue 26th Jan 2021