Standard opening times
Weekdays (excl. Weds) | 09:00 - 17:30 |
Special dates
Wednesdays | 09:30 - 16:30 |
Contact us
Double Superior (sleeps 2)
Double or twin beds, bath or shower and WC. Approx 18m2 Most rooms have a balcony or terrace with Mont Blanc view
Room code: Superior
Double Comfort (sleeps 2)
Double or twin beds, bath or shower and WC. Approx 17m2 Some rooms have a balcony or terrace with a view of Courmayeur
Room code: Comfort
Single Spaziosa (sleeps 1-2)
Double Bed, shower and WC. Approx 13m2 Balcony or terrace with view of Courmayeur
Room code: Spaziosa
Master Family (sleeps 4-6)
One room with double bed and a further single bed on request, one room with twin beds and a further single bed on request, two bathrooms with bath or shower. Approx 38m2. Some rooms have a balcony with Mont Blanc or Courmayeur view
Room code: Family
Junior Suite (sleeps 2-4)
One room with double or twin beds, living area, 3rd and 4th bed on request, bath or shower and WC. Approx 28m2. Two private small terraces. View of Mont Blanc or Courmayeur
Room code: Junior
Executive Private Pool (sleeps 2-4)
Double or twin beds, sofa bed sleeping one or bunk beds, shower and WC. Approx 22-26m2 Private terrace with Mont Blanc view and private outdoor heated mini pool
Room code: Executive
All rooms/units include:
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
26/11/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/12/22 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/12/22 | 7 | £1,696 | £1,676 | £20 | Available | ||
31/12/22 | 7 | £2,241 | £2,221 | £20 | Available | ||
07/01/23 | 7 | £1,366 | £1,346 | £20 | Available | ||
14/01/23 | 7 | £1,322 | £1,302 | £20 | Available | ||
21/01/23 | 7 | £1,326 | £1,306 | £20 | Available | ||
28/01/23 | 7 | £1,465 | £1,445 | £20 | Available | ||
04/02/23 | 7 | £2,120 | £2,100 | £20 | Available | ||
11/02/23 | 7 | £2,548 | £2,528 | £20 | Available | ||
18/02/23 | 7 | £2,379 | £2,359 | £20 | Available | ||
25/02/23 | 7 | £1,874 | £1,854 | £20 | Available | ||
04/03/23 | 7 | £1,951 | £1,931 | £20 | Available | ||
11/03/23 | 7 | £1,488 | £1,468 | £20 | Available | ||
18/03/23 | 7 | £1,417 | £1,397 | £20 | Available | ||
25/03/23 | 7 | £2,051 | £2,031 | £20 | Available | ||
01/04/23 | 7 | £1,757 | £1,737 | £20 | Available | ||
08/04/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
15/04/23 | 7 | (Sold) | (Sold) | - | Unavailable | ||
22/04/23 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
24/12/22 | 7 | £2,134 | £2,094 | £40 | Available | |
31/12/22 | 7 | £2,679 | £2,639 | £40 | Available | |
07/01/23 | 7 | £1,804 | £1,764 | £40 | Available | |
14/01/23 | 7 | £1,760 | £1,720 | £40 | Available | |
21/01/23 | 7 | £1,764 | £1,724 | £40 | Available | |
28/01/23 | 7 | £1,903 | £1,863 | £40 | Available | |
04/02/23 | 7 | £2,558 | £2,518 | £40 | Available | |
11/02/23 | 7 | £2,986 | £2,946 | £40 | Available | |
18/02/23 | 7 | £2,817 | £2,777 | £40 | Available | |
25/02/23 | 7 | £2,312 | £2,272 | £40 | Available | |
04/03/23 | 7 | £2,389 | £2,349 | £40 | Available | |
11/03/23 | 7 | £1,926 | £1,886 | £40 | Available | |
18/03/23 | 7 | £1,855 | £1,815 | £40 | Available | |
25/03/23 | 7 | £2,489 | £2,449 | £40 | Available | |
01/04/23 | 7 | £2,195 | £2,155 | £40 | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski-All-In | ||
---|---|---|---|---|---|---|
Adult (12+ yrs) | Skis | Poles | £90 £81 | £110 £99 | £133 £120 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
|
Ski | Poles | Boots | £130 £117 | £150 £135 | £180 £162 | |||
Snowboard | £90 £81 | £110 £99 | ||||
Snowboard | Boots | £130 £117 | £150 £135 | ||||
Child (8-11 yrs) | Skis | Poles | £45 £41 | ||||
Ski | Poles | Boots | £72 £65 | |||||
Snowboard | £53 £48 | |||||
Snowboard | Boots | £77 £69 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski-All-In | |
---|---|---|
Senior (66+ yrs) | £274 |
Save an additional £20 per person with our Ski-All-In discount when you book your ski hire at the same time as purchasing any lift pass! £20 per person |
Adult (15-65 yrs) | £321 | |
Child (8-14 yrs) | £274 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Thu 12 May
Next 6 Days 0cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 18
Report last updated at: Thu 19th May 2022
From £1,302pp
What's Included?
Book Online