Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Double Room Bath Villlage View (sleeps 2)
Twin or double, bath and WC. Approx 27 m2.
Room code: Double Room Bath Villlage View
Double Room Bath Pistes View (sleeps 2)
Twin or double, bath and WC. Approx 27 m2.
Room code: Double Room Bath Pistes View
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | £2,584 | £2,441 | £143 | Available | ![]() | |
20/02/21 | 7 | £1,846 | £1,728 | £118 | Available | ||
27/02/21 | 7 | £1,751 | £1,639 | £112 | Available | ||
06/03/21 | 7 | £1,846 | £1,728 | £118 | Available | ||
13/03/21 | 7 | £1,811 | £1,697 | £114 | Available | ||
20/03/21 | 7 | £1,811 | £1,697 | £114 | Available | ||
27/03/21 | 7 | £1,761 | £1,649 | £112 | Available | ||
03/04/21 | 7 | £1,913 | £1,801 | £112 | Available | ![]() | |
10/04/21 | 7 | £1,469 | £1,384 | £85 | Available | ![]() | |
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
13/02/21 | 7 | £2,943 | £2,750 | £193 | Available | |
20/02/21 | 7 | £2,205 | £2,037 | £168 | Available | |
27/02/21 | 7 | £2,110 | £1,948 | £162 | Available | |
06/03/21 | 7 | £2,205 | £2,037 | £168 | Available | |
13/03/21 | 7 | £2,170 | £2,006 | £164 | Available | |
20/03/21 | 7 | £2,170 | £2,006 | £164 | Available | |
27/03/21 | 7 | £2,120 | £1,958 | £162 | Available | |
03/04/21 | 7 | £2,272 | £2,110 | £162 | Available | |
10/04/21 | 7 | £1,828 | £1,693 | £135 | Available |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
27/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
03/01/22 | 5 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | 2 | £1,601 | £1,497 | £104 | Available | ||
15/01/22 | 7 | 2 | £1,601 | £1,497 | £104 | Available | ||
22/01/22 | 7 | 2 | £1,690 | £1,580 | £110 | Available | ||
29/01/22 | 7 | 2 | £1,797 | £1,680 | £117 | Available | ||
05/02/22 | 7 | 2 | £1,760 | £1,646 | £114 | Available | ||
12/02/22 | 7 | 2 | £2,665 | £2,515 | £150 | Available | ![]() | |
19/02/22 | 7 | 2 | £1,915 | £1,792 | £123 | Available | ![]() | |
26/02/22 | 7 | 2 | £1,817 | £1,700 | £117 | Available | ||
05/03/22 | 7 | 2 | £1,915 | £1,792 | £123 | Available | ||
12/03/22 | 7 | 2 | £1,891 | £1,771 | £120 | Available | ||
19/03/22 | 7 | 2 | £1,891 | £1,771 | £120 | Available | ||
26/03/22 | 7 | 2 | £1,839 | £1,722 | £117 | Available | ||
02/04/22 | 7 | 2 | £1,980 | £1,863 | £117 | Available | ![]() | |
09/04/22 | 7 | 2 | £1,525 | £1,436 | £89 | Available | ![]() |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
08/01/22 | 7 | 2 | £1,972 | £1,818 | £154 | Available | |
15/01/22 | 7 | 2 | £1,972 | £1,818 | £154 | Available | |
22/01/22 | 7 | 2 | £2,061 | £1,901 | £160 | Available | |
29/01/22 | 7 | 2 | £2,168 | £2,001 | £167 | Available | |
05/02/22 | 7 | 2 | £2,131 | £1,967 | £164 | Available | |
12/02/22 | 7 | 2 | £3,036 | £2,836 | £200 | Available | |
19/02/22 | 7 | 2 | £2,286 | £2,113 | £173 | Available | |
26/02/22 | 7 | 2 | £2,188 | £2,021 | £167 | Available | |
05/03/22 | 7 | 2 | £2,286 | £2,113 | £173 | Available | |
12/03/22 | 7 | 2 | £2,262 | £2,092 | £170 | Available | |
19/03/22 | 7 | 2 | £2,262 | £2,092 | £170 | Available | |
26/03/22 | 7 | 2 | £2,210 | £2,043 | £167 | Available | |
02/04/22 | 7 | 2 | £2,351 | £2,184 | £167 | Available | |
09/04/22 | 7 | 2 | £1,896 | £1,757 | £139 | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £89 £75 | £100 £85 | £122 £103 | £135 £115 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Ski | Poles | Boots | £117 £100 | £130 £111 | £163 £139 | £181 £154 | ||
Snowboard | £84 £72 | £100 £85 | £122 £103 | |||
Snowboard | Boots | £108 £92 | £130 £111 | £163 £139 | |||
Child (7-12 yrs) | Skis | Poles | £71 £60 | £89 £75 | |||
Ski | Poles | Boots | £95 £81 | £117 £100 | ||||
Snowboard | £89 £75 | |||||
Snowboard | Boots | £117 £100 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Local Area Pass | Six Day Full Area Pass | Ski Saver | |
---|---|---|---|
Senior (65-75 yrs) | £223 | £266 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Adult (13-64 yrs) | £248 | £295 | |
Child (5-12 yrs) | £199 | £236 | |
Family | £199 | £236 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Sun 17 Jan
Next 9 Days 152cm
Upper Snow Depth 175cm
Lower Snow Depth 125cm
Lifts Open 0 out of 137
Report last updated at: Wed 20th Jan 2021
From £2,441pp
What's Included?
Book Online