Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
This promotion has now finished
Visit our Ski Deals page for our latest offers
Deals and Savings - See All and Book
Book online or call 0330 102 8004
More information and details
*The discount applies to silver level ski or board hire and a local area lift pass. If you upgrade to gold or platinum level hire or full area lift pass, then the discount applied will be the price of the silver level hire and local area lift pass.
Resort | Accommodation | Dep Date | Price For Flights, Transfers and Accommodation | Free-All-In Price For Flights, Transfers, Accommodation, Lift Pass and Ski Hire | Saving (Cost of Lift Pass and Ski Hire) |
---|---|---|---|---|---|
Les Deux Alpes | Chalet Gorges | 04/01/2020 | £792 | £792 | £361 |
Mayrhofen | Chalet Stoanerhof | 04/01/2020 | £856 | £856 | £360 |
Les Deux Alpes | Chalet Chamois Volant | 11/01/2020 | £915 | £915 | £361 |
St Anton | Chalet Baren | 18/01/2020 | £995 | £995 | £450 |
Tignes | Chalet Phoebe | 25/01/2020 | £995 | £995 | £402 |
Val Thorens | Chalet Capricorne | 01/02/2020 | £996 | £996 | £357 |
La Plagne | Chalet Panoramique | 08/02/2020 | £1,095 | £1,095 | £371 |
Val Thorens | Chalet Sagittaire | 22/02/2020 | £996 | £996 | £357 |
Nendaz | Chalet Rosablanche | 14/03/2020 | £1,091 | £1,091 | £445 |
Mayrhofen | Chalet Stoanerhof | 21/03/2020 | £996 | £996 | £360 |
Les Deux Alpes | Chalet Gorges | 28/03/2020 | £976 | £976 | £361 |
Lech | Chalet Furka | 04/04/2020 | £1,295 | £1,295 | £446 |
Val d'Isere | Chalet Lores | 11/04/2020 | £895 | £895 | £416 |
Please note: prices indicative and subject to change and availability.
↓ More options below ↓
Sorry, currently we have no availability for your choice of holiday. Please try another option