Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Duo North West Room (sleeps 2)
Twin or double, bath, WC and balcony. Approx 26 m2.
Room code: Duo North West room
Duo Room (sleeps 2)
Twin or double, bath, WC and balcony. Approx 26 m2.
Room code: Duo room
Privilege Room North West (sleeps 2)
Twin or double, bath, WC and balcony. Approx 29 m2.
Room code: Privilege Room North West
Privilege Room (sleeps 2)
Twin or double, bath, WC and balcony. Approx 29 m2.
Room code: Privilege Room
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | £3,125 | £2,942 | £183 | Available | ![]() | |
20/02/21 | 7 | £2,741 | £2,558 | £183 | Available | ||
27/02/21 | 7 | £2,356 | £2,200 | £156 | Available | ||
06/03/21 | 7 | £2,183 | £2,041 | £142 | Available | ||
13/03/21 | 7 | £2,193 | £2,051 | £142 | Available | ||
20/03/21 | 7 | £2,193 | £2,051 | £142 | Available | ||
27/03/21 | 7 | £2,381 | £2,225 | £156 | Available | ||
03/04/21 | 7 | £2,527 | £2,371 | £156 | Available | ![]() | |
10/04/21 | 7 | £2,441 | £2,285 | £156 | Available | ![]() | |
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
13/02/21 | 7 | £3,484 | £3,251 | £233 | Available | |
20/02/21 | 7 | £3,100 | £2,867 | £233 | Available | |
27/02/21 | 7 | £2,715 | £2,509 | £206 | Available | |
06/03/21 | 7 | £2,542 | £2,350 | £192 | Available | |
13/03/21 | 7 | £2,552 | £2,360 | £192 | Available | |
20/03/21 | 7 | £2,552 | £2,360 | £192 | Available | |
27/03/21 | 7 | £2,740 | £2,534 | £206 | Available | |
03/04/21 | 7 | £2,886 | £2,680 | £206 | Available | |
10/04/21 | 7 | £2,800 | £2,594 | £206 | Available |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/21 | 7 | 2 | £2,013 | £1,883 | £130 | Available | ||
20/12/21 | 7 | 2 | £2,536 | £2,372 | £164 | Available | ||
27/12/21 | 7 | 2 | £3,442 | £3,220 | £222 | Available | ||
03/01/22 | 5 | 2 | £2,208 | £2,059 | £149 | Available | ||
08/01/22 | 7 | 2 | £1,953 | £1,823 | £130 | Available | ||
15/01/22 | 7 | 2 | £1,953 | £1,823 | £130 | Available | ||
22/01/22 | 7 | 2 | £1,963 | £1,833 | £130 | Available | ||
29/01/22 | 7 | 2 | £2,233 | £2,084 | £149 | Available | ||
05/02/22 | 7 | 2 | £2,233 | £2,084 | £149 | Available | ||
12/02/22 | 7 | 2 | £3,223 | £3,031 | £192 | Available | ![]() | |
19/02/22 | 7 | 2 | £2,837 | £2,645 | £192 | Available | ![]() | |
26/02/22 | 7 | 2 | £2,456 | £2,292 | £164 | Available | ||
05/03/22 | 7 | 2 | £2,263 | £2,114 | £149 | Available | ||
12/03/22 | 7 | 2 | £2,273 | £2,124 | £149 | Available | ||
19/03/22 | 7 | 2 | £2,273 | £2,124 | £149 | Available | ||
26/03/22 | 7 | 2 | £2,466 | £2,302 | £164 | Available | ||
02/04/22 | 7 | 2 | £2,612 | £2,448 | £164 | Available | ![]() | |
09/04/22 | 7 | 2 | £2,526 | £2,362 | £164 | Available | ![]() |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
13/12/21 | 7 | 2 | £2,359 | £2,179 | £180 | Available | |
20/12/21 | 7 | 2 | £2,907 | £2,693 | £214 | Available | |
27/12/21 | 7 | 2 | £3,813 | £3,541 | £272 | Available | |
03/01/22 | 5 | 2 | £2,456 | £2,287 | £169 | Available | |
08/01/22 | 7 | 2 | £2,324 | £2,144 | £180 | Available | |
15/01/22 | 7 | 2 | £2,324 | £2,144 | £180 | Available | |
22/01/22 | 7 | 2 | £2,334 | £2,154 | £180 | Available | |
29/01/22 | 7 | 2 | £2,604 | £2,405 | £199 | Available | |
05/02/22 | 7 | 2 | £2,604 | £2,405 | £199 | Available | |
12/02/22 | 7 | 2 | £3,594 | £3,352 | £242 | Available | |
19/02/22 | 7 | 2 | £3,208 | £2,966 | £242 | Available | |
26/02/22 | 7 | 2 | £2,827 | £2,613 | £214 | Available | |
05/03/22 | 7 | 2 | £2,634 | £2,435 | £199 | Available | |
12/03/22 | 7 | 2 | £2,644 | £2,445 | £199 | Available | |
19/03/22 | 7 | 2 | £2,644 | £2,445 | £199 | Available | |
26/03/22 | 7 | 2 | £2,837 | £2,623 | £214 | Available | |
02/04/22 | 7 | 2 | £2,983 | £2,769 | £214 | Available | |
09/04/22 | 7 | 2 | £2,897 | £2,683 | £214 | Available |
Last Snow Mon 25 Jan
Next 9 Days 234cm
Upper Snow Depth 212cm
Lower Snow Depth 162cm
Lifts Open 0 out of 137
Report last updated at: Tue 26th Jan 2021
From £2,942pp
What's Included?
Book Online