Standard opening times
Weekdays | 09:00 - 18:30 |
Saturdays | 10:00 - 16:00 |
Sundays | CLOSED |
Contact us
Property Features (some facilities may be payable):
"The Crestwood is superbly located in the heart of the village and at the base of the Snowmass ski area providing guests with ski-in/ski-out lodging."
Ella, Ski Specialist - Sales Team
1 Bedroom Standard (sleeps 2-4)
One bedroom with king or queen bed, living area with sofa bed, kitchenette, bath, WC and balcony. Approx 62m2
Room code: 1 Bedroom
2 Bedroom Standard (sleeps 4-6)
One bedroom with king or queen bed, one bedroom with double or twin beds, living area with sofa bed, kitchenette, two bath, WC and balcony. Approx 94m2
Room code: 2 Bedroom
3 Bedroom Standard (sleeps 6-8)
One bedroom with king or queen bed, two bedrooms with double or twin beds, living area with sofa bed, kitchenette, three bath, WC and balcony. Approx 121m2
Room code: 3 Bedroom
4 Bedroom Standard (sleeps 8-10)
One bedroom with king or queen bed, three bedrooms with double or twin beds, living area with sofa bed, kitchenette, four bath, WC and balcony.Approx 186m2
Room code: 4 Bedroom
All rooms/units include:
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
14/12/24 | 7 | 2 | £3,809 | £3,809 | - | Available | ||
21/12/24 | 7 | 2 | £4,279 | £4,279 | - | Available | ||
28/12/24 | 7 | 2 | £3,709 | £3,709 | - | Available | ||
04/01/25 | 7 | 2 | £3,139 | £3,139 | - | Available | ||
11/01/25 | 7 | 2 | £2,639 | £2,639 | - | Available | ||
18/01/25 | 7 | 2 | £2,639 | £2,639 | - | Available | ||
25/01/25 | 7 | 2 | £2,639 | £2,639 | - | Available | ||
01/02/25 | 7 | 2 | £2,639 | £2,639 | - | Available | ||
08/02/25 | 7 | 2 | £2,639 | £2,639 | - | Available | ||
15/02/25 | 7 | 2 | £2,669 | £2,669 | - | Available | ||
22/02/25 | 7 | 2 | £2,639 | £2,639 | - | Available | ||
01/03/25 | 7 | 2 | £2,639 | £2,639 | - | Available | ||
08/03/25 | 7 | 2 | £3,139 | £3,139 | - | Available | ||
15/03/25 | 7 | 2 | £2,769 | £2,769 | - | Available | ||
22/03/25 | 7 | 2 | £2,749 | £2,749 | - | Available | ||
29/03/25 | 7 | 2 | £2,409 | £2,409 | - | Available | ||
05/04/25 | 7 | 2 | £2,239 | £2,239 | - | Available | ||
12/04/25 | 7 | 2 | £2,489 | £2,489 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
14/12/24 | 10 | 2 | £4,319 | £4,319 | - | Available | ||
21/12/24 | 10 | 2 | £5,239 | £5,239 | - | Available | ||
28/12/24 | 10 | 2 | £3,969 | £3,969 | - | Available | ||
04/01/25 | 10 | 2 | £3,759 | £3,759 | - | Available | ||
25/01/25 | 10 | 2 | £3,269 | £3,269 | - | Available | ||
01/02/25 | 10 | 2 | £3,269 | £3,269 | - | Available | ||
08/02/25 | 10 | 2 | £3,269 | £3,269 | - | Available | ||
15/02/25 | 10 | 2 | £3,269 | £3,269 | - | Available | ||
22/02/25 | 10 | 2 | £3,269 | £3,269 | - | Available | ||
01/03/25 | 10 | 2 | £3,269 | £3,269 | - | Available | ||
08/03/25 | 10 | 2 | £3,269 | £3,269 | - | Available | ||
15/03/25 | 10 | 2 | £3,289 | £3,289 | - | Available | ||
22/03/25 | 10 | 2 | £3,369 | £3,369 | - | Available | ||
29/03/25 | 10 | 2 | £2,719 | £2,719 | - | Available | ||
05/04/25 | 10 | 2 | £2,549 | £2,549 | - | Available | ||
12/04/25 | 10 | 2 | £2,549 | £2,549 | - | Available |
Date | Nights | Adults | Was Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
14/12/24 | 14 | 2 | £5,969 | £5,969 | - | Available | ||
21/12/24 | 14 | 2 | £6,659 | £6,659 | - | Available | ||
28/12/24 | 14 | 2 | £4,839 | £4,839 | - | Available | ||
04/01/25 | 14 | 2 | £4,669 | £4,669 | - | Available | ||
11/01/25 | 14 | 2 | £4,179 | £4,179 | - | Available | ||
18/01/25 | 14 | 2 | £4,179 | £4,179 | - | Available | ||
25/01/25 | 14 | 2 | £4,179 | £4,179 | - | Available | ||
01/02/25 | 14 | 2 | £4,179 | £4,179 | - | Available | ||
08/02/25 | 14 | 2 | £4,199 | £4,199 | - | Available | ||
15/02/25 | 14 | 2 | £4,179 | £4,179 | - | Available | ||
22/02/25 | 14 | 2 | £4,179 | £4,179 | - | Available | ||
01/03/25 | 14 | 2 | £4,669 | £4,669 | - | Available | ||
08/03/25 | 14 | 2 | £4,289 | £4,289 | - | Available | ||
15/03/25 | 14 | 2 | £4,199 | £4,199 | - | Available | ||
22/03/25 | 14 | 2 | £3,869 | £3,869 | - | Available | ||
29/03/25 | 14 | 2 | £3,259 | £3,259 | - | Available | ||
05/04/25 | 14 | 2 | £3,289 | £3,289 | - | Available |
The prices displayed are strictly for guide purposes only and include all relevant offers and resort taxes.
Please call our Ski Specialists for a tailor-made quote
Next 7 Days 2cm
Piste Conditions N/A
Report last updated at: Mon 13th May 2024
From £2,239pp
What's Included?
Enquire