Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Remember prices include lift passes as this unique property is on the mountain. A lot better buy than it might at first appear if you don’t bear this in mind.
George, North America Sales Executive
Deluxe Balcony Room (sleeps 2)
Queen bed, sofa bed, bath or shower, WC and balcony.
Room code: Deluxe Balcony
Deluxe Waterfall Room (sleeps 2)
Queen bed, sofa bed, bath or shower and WC.
Room code: Deluxe Waterfall
Main Lodge Suite (sleeps 2)
King bed, sofa bed, bath, shower, WC and balcony.
Room code: Main Lodge Suite
West Wing Premier Room (sleeps 2)
Queen bed, murphy queen bed, bath, shower and WC.
Room code: West Wing Premier
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 10 | (Sold) | (Sold) | - | Unavailable |
Last Snow Wed 13 Jan
Next 9 Days 3cm
Upper Snow Depth 87cm
Lower Snow Depth 55cm
Lifts Open 4 out of 4
Report last updated at: Tue 26th Jan 2021