£50 off all catered chalets for all 2013 departure dates!
Book a chalet holiday for any departure date in 2013 and you will get £50 off - simple!
“Fantastic, the best food and a great host.”
M. Party (December 2010)
First Floor:
Room 1 = twin with balcony
Room 2 = triple (bunk beds with 3rd bed on mezzanine accessed by narrow stairs)
open-plan living/dining area with fireplace and balcony
• bathroom
• shower room
• separate WC
Upper Mezzanine Floor: (limited head room)
Room 3 = twin with private shower and WC (not en suite) (skylight)
Room 4 = twin with shower and WC (window overlooking living area and a skylight)
Chalet staff live out
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 02/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 09/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 16/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 23/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 30/12/11 | 8 | (Sold) | (Sold) | - | Unavailable | |||
| 07/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 14/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 21/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 28/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 04/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 11/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 18/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 25/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 03/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 10/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 17/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 24/03/12 | 7 | £659 | £659 | - | Available | Enquire | Book | |
| 31/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 07/04/12 | 7 | £749 | £749 | - | Available | Enquire | Book | |
| 14/04/12 | 7 | £575 | £484 | £91 | Last few places | Enquire | Book | |
| 21/04/12 | 7 | (Sold) | (Sold) | - | Unavailable |
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 15/12/12 | 7 | £475 | £425 | £50 | Available | Enquire | Book | |
| 22/12/12 | 7 | £769 | £719 | £50 | Available | Enquire | Book | |
| 29/12/12 | 7 | £1,049 | £999 | £50 | Available | Enquire | Book | |
| 05/01/13 | 7 | £609 | £559 | £50 | Available | Enquire | Book | |
| 12/01/13 | 7 | £585 | £535 | £50 | Available | Enquire | Book | |
| 19/01/13 | 7 | £569 | £519 | £50 | Available | Enquire | Book | |
| 26/01/13 | 7 | £629 | £579 | £50 | Available | Enquire | Book | |
| 02/02/13 | 7 | £679 | £629 | £50 | Available | Enquire | Book | |
| 09/02/13 | 7 | £729 | £679 | £50 | Available | Enquire | Book | |
| 16/02/13 | 7 | £1,099 | £1,049 | £50 | Available | Enquire | Book | |
| 23/02/13 | 7 | £739 | £689 | £50 | Available | Enquire | Book | |
| 02/03/13 | 7 | £679 | £629 | £50 | Available | Enquire | Book | |
| 09/03/13 | 7 | £645 | £595 | £50 | Available | Enquire | Book | |
| 16/03/13 | 7 | £629 | £579 | £50 | Available | Enquire | Book | |
| 23/03/13 | 7 | £729 | £679 | £50 | Available | Enquire | Book | |
| 30/03/13 | 7 | £925 | £875 | £50 | Available | Enquire | Book | |
| 06/04/13 | 7 | £749 | £699 | £50 | Available | Enquire | Book | |
| 13/04/13 | 7 | £499 | £449 | £50 | Available | Enquire | Book | |
| 20/04/13 | 7 | (Sold) | (Sold) | - | Unavailable |
Book a chalet holiday for any departure date in 2013 and you will get £50 off - simple!
For a number of departure dates in next season you can get 2 for 1 ski hire or free ski carriage - Fantastic
If you book a chalet holiday for January 2013 you will get a buy one get one free lift pass!