£50 off all catered chalets for all 2013 departure dates!
Book a chalet holiday for any departure date in 2013 and you will get £50 off - simple!
“It's been a while since I've stayed in a chalet as excellently positioned as Maison Rose.”
C. Party (March 2011)
Apartment 1:
Room 1 = small twin (beds close together, cannot be separated)
Room 2 = twin with shower and WC shower room with WC living area with access to terrace.
Apartment 2: (accessed via external terrace or separate front entrance)
Room 3 = twin
Room 4 = twin with bath (beds close together, cannot be separated)
Room 5 = twin with bath and door to terrace
• bathroom
• 2 separate WCs
• living/dining area with access to terrace
Chalet staff live out
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 02/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 09/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 16/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 23/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 30/12/11 | 8 | (Sold) | (Sold) | - | Unavailable | |||
| 07/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 14/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 21/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 28/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 04/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 11/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 18/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 25/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 03/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 10/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 17/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 24/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 31/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 07/04/12 | 7 | £875 | £819 | £56 | Available | Enquire | Book | |
| 14/04/12 | 7 | £625 | £519 | £106 | Available | Enquire | Book | |
| 21/04/12 | 7 | (Sold) | (Sold) | - | Unavailable |
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 15/12/12 | 7 | £555 | £505 | £50 | Available | Enquire | Book | |
| 22/12/12 | 7 | £875 | £825 | £50 | Available | Enquire | Book | |
| 29/12/12 | 7 | £1,149 | £1,099 | £50 | Available | Enquire | Book | |
| 05/01/13 | 7 | £629 | £579 | £50 | Available | Enquire | Book | |
| 12/01/13 | 7 | £615 | £565 | £50 | Available | Enquire | Book | |
| 19/01/13 | 7 | £619 | £569 | £50 | Available | Enquire | Book | |
| 26/01/13 | 7 | £689 | £639 | £50 | Available | Enquire | Book | |
| 02/02/13 | 7 | £759 | £709 | £50 | Available | Enquire | Book | |
| 09/02/13 | 7 | £809 | £759 | £50 | Available | Enquire | Book | |
| 16/02/13 | 7 | £1,219 | £1,169 | £50 | Available | Enquire | Book | |
| 23/02/13 | 7 | £809 | £759 | £50 | Available | Enquire | Book | |
| 02/03/13 | 7 | £749 | £699 | £50 | Available | Enquire | Book | |
| 09/03/13 | 7 | £729 | £679 | £50 | Available | Enquire | Book | |
| 16/03/13 | 7 | £719 | £669 | £50 | Available | Enquire | Book | |
| 23/03/13 | 7 | £829 | £779 | £50 | Available | Enquire | Book | |
| 30/03/13 | 7 | £1,015 | £965 | £50 | Available | Enquire | Book | |
| 06/04/13 | 7 | £819 | £769 | £50 | Available | Enquire | Book | |
| 13/04/13 | 7 | £569 | £519 | £50 | Available | Enquire | Book | |
| 20/04/13 | 7 | (Sold) | (Sold) | - | Unavailable |
Book a chalet holiday for any departure date in 2013 and you will get £50 off - simple!
If you book a chalet holiday for January 2013 you will get a buy one get one free lift pass!
Extra group free place, free lift pass, champagne and more if you book a group holiday for next year!