Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
1 Bedroom (sleeps 2-4)
One bedroom with double bed, living area with double sofa bed, kitchenette, bath and WC. Balcony. Approx. 30-36m2
Room Code: 2P4
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/02/21 | 7 | 4 | £573 | £539 | £34 | Available | ![]() ![]() | |
20/02/21 | 7 | 4 | £504 | £470 | £34 | Available | ![]() | |
06/03/21 | 7 | 4 | £231 | £216 | £15 | Available | ![]() | |
20/03/21 | 7 | 4 | £179 | £164 | £15 | Available | ![]() | |
27/03/21 | 7 | 4 | £169 | £154 | £15 | Available | ![]() | |
03/04/21 | 7 | 4 | £229 | £214 | £15 | Available | ![]() ![]() | |
10/04/21 | 7 | 4 | £206 | £191 | £15 | Available | ![]() ![]() |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
23/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
13/02/21 | 7 | 4 | £1,306 | £1,272 | £34 | Available | ![]() ![]() | |
20/02/21 | 7 | 4 | £919 | £885 | £34 | Available | ![]() | |
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
06/03/21 | 7 | 4 | £646 | £631 | £15 | Available | ![]() | |
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/03/21 | 7 | 4 | £604 | £589 | £15 | Available | ![]() | |
27/03/21 | 7 | 4 | £584 | £569 | £15 | Available | ![]() | |
03/04/21 | 7 | 4 | £761 | £746 | £15 | Available | ![]() ![]() | |
10/04/21 | 7 | 4 | £669 | £654 | £15 | Available | ![]() ![]() | |
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
13/02/21 | 7 | 4 | £1,649 | £1,565 | £84 | Available | |
20/02/21 | 7 | 4 | £1,262 | £1,178 | £84 | Available | |
06/03/21 | 7 | 4 | £989 | £924 | £65 | Available | |
20/03/21 | 7 | 4 | £947 | £882 | £65 | Available | |
27/03/21 | 7 | 4 | £927 | £862 | £65 | Available | |
03/04/21 | 7 | 4 | £1,104 | £1,039 | £65 | Available | |
10/04/21 | 7 | 4 | £1,012 | £947 | £65 | Available |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
27/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
03/01/22 | 5 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | 4 | £573 | £558 | £15 | Available | ||
15/01/22 | 7 | 4 | £605 | £590 | £15 | Available | ||
22/01/22 | 7 | 4 | £675 | £660 | £15 | Available | ||
29/01/22 | 7 | 4 | £662 | £647 | £15 | Available | ||
05/02/22 | 7 | 4 | £762 | £738 | £24 | Available | ||
12/02/22 | 7 | 4 | £1,326 | £1,291 | £35 | Available | ![]() | |
19/02/22 | 7 | 4 | £944 | £909 | £35 | Available | ![]() | |
26/02/22 | 7 | 4 | £857 | £829 | £28 | Available | ||
05/03/22 | 7 | 4 | £662 | £647 | £15 | Available | ||
12/03/22 | 7 | 4 | £631 | £616 | £15 | Available | ||
19/03/22 | 7 | 4 | £619 | £604 | £15 | Available | ||
26/03/22 | 7 | 4 | £598 | £583 | £15 | Available | ||
02/04/22 | 7 | 4 | £776 | £761 | £15 | Available | ![]() | |
09/04/22 | 7 | 4 | £682 | £667 | £15 | Available | ![]() |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
08/01/22 | 7 | 4 | £930 | £865 | £65 | Available | |
15/01/22 | 7 | 4 | £962 | £897 | £65 | Available | |
22/01/22 | 7 | 4 | £1,032 | £967 | £65 | Available | |
29/01/22 | 7 | 4 | £1,019 | £954 | £65 | Available | |
05/02/22 | 7 | 4 | £1,119 | £1,045 | £74 | Available | |
12/02/22 | 7 | 4 | £1,683 | £1,598 | £85 | Available | |
19/02/22 | 7 | 4 | £1,301 | £1,216 | £85 | Available | |
26/02/22 | 7 | 4 | £1,214 | £1,136 | £78 | Available | |
05/03/22 | 7 | 4 | £1,019 | £954 | £65 | Available | |
12/03/22 | 7 | 4 | £988 | £923 | £65 | Available | |
19/03/22 | 7 | 4 | £976 | £911 | £65 | Available | |
26/03/22 | 7 | 4 | £955 | £890 | £65 | Available | |
02/04/22 | 7 | 4 | £1,133 | £1,068 | £65 | Available | |
09/04/22 | 7 | 4 | £1,039 | £974 | £65 | Available |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
08/01/22 | 7 | 4 | £197 | £182 | £15 | Available | ||
15/01/22 | 7 | 4 | £230 | £215 | £15 | Available | ||
22/01/22 | 7 | 4 | £290 | £275 | £15 | Available | ||
29/01/22 | 7 | 4 | £266 | £251 | £15 | Available | ||
05/02/22 | 7 | 4 | £366 | £342 | £24 | Available | ||
12/02/22 | 7 | 4 | £584 | £549 | £36 | Available | ![]() | |
19/02/22 | 7 | 4 | £518 | £483 | £35 | Available | ![]() | |
26/02/22 | 7 | 4 | £441 | £413 | £28 | Available | ||
05/03/22 | 7 | 4 | £236 | £221 | £15 | Available | ||
12/03/22 | 7 | 4 | £196 | £181 | £15 | Available | ||
19/03/22 | 7 | 4 | £183 | £168 | £15 | Available | ||
26/03/22 | 7 | 4 | £172 | £157 | £15 | Available | ||
02/04/22 | 7 | 4 | £233 | £218 | £15 | Available | ![]() | |
09/04/22 | 7 | 4 | £210 | £195 | £15 | Available | ![]() |
Last Snow Wed 13 Jan
Next 9 Days 284cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 29
Report last updated at: Tue 19th Jan 2021
From £322pp
What's Included?
Book Online