Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
Duplex Suite 60m2 (sleeps 2-4)
One bedroom with double bed (twin on request), one bedroom with twin beds, living area with fireplace, one bathroom with hydro massage, bath, sauna, separate toilet, one bathroom with bath and toilette. Duplex on separate levels. Approx. 60m2
Room Code: Suite Duplex
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | £3,436 | £3,233 | £203 | Available | ![]() | |
20/02/21 | 7 | £2,764 | £2,581 | £183 | Available | ||
27/02/21 | 7 | £2,754 | £2,571 | £183 | Available | ||
06/03/21 | 7 | £2,129 | £1,992 | £137 | Available | ||
13/03/21 | 7 | £2,139 | £2,002 | £137 | Available | ||
20/03/21 | 7 | £2,030 | £1,901 | £129 | Available | ||
27/03/21 | 7 | £2,129 | £1,992 | £137 | Available | ||
03/04/21 | 7 | £2,511 | £2,358 | £153 | Available | ![]() | |
10/04/21 | 7 | £2,093 | £1,964 | £129 | Available | ![]() | |
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Ski-All-In price includes:
Date | Nights | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|
13/02/21 | 7 | £3,843 | £3,590 | £253 | Available | |
20/02/21 | 7 | £3,171 | £2,938 | £233 | Available | |
27/02/21 | 7 | £3,161 | £2,928 | £233 | Available | |
06/03/21 | 7 | £2,536 | £2,349 | £187 | Available | |
13/03/21 | 7 | £2,546 | £2,359 | £187 | Available | |
20/03/21 | 7 | £2,437 | £2,258 | £179 | Available | |
27/03/21 | 7 | £2,536 | £2,349 | £187 | Available | |
03/04/21 | 7 | £2,918 | £2,715 | £203 | Available | |
10/04/21 | 7 | £2,500 | £2,321 | £179 | Available |
Date | Nights | Adults | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|---|
13/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
20/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
27/12/21 | 7 | (Sold) | (Sold) | - | Unavailable | |||
03/01/22 | 5 | (Sold) | (Sold) | - | Unavailable | |||
08/01/22 | 7 | 2 | £2,143 | £2,000 | £143 | Available | ||
15/01/22 | 7 | 2 | £2,143 | £2,000 | £143 | Available | ||
22/01/22 | 7 | 2 | £2,167 | £2,024 | £143 | Available | ||
29/01/22 | 7 | 2 | £2,177 | £2,034 | £143 | Available | ||
05/02/22 | 7 | 2 | £2,831 | £2,639 | £192 | Available | ||
12/02/22 | 7 | 2 | £3,543 | £3,330 | £213 | Available | ![]() | |
19/02/22 | 7 | 2 | £2,861 | £2,669 | £192 | Available | ![]() | |
26/02/22 | 7 | 2 | £2,851 | £2,659 | £192 | Available | ||
05/03/22 | 7 | 2 | £2,207 | £2,064 | £143 | Available | ||
12/03/22 | 7 | 2 | £2,217 | £2,074 | £143 | Available | ||
19/03/22 | 7 | 2 | £2,105 | £1,970 | £135 | Available | ||
26/03/22 | 7 | 2 | £2,207 | £2,064 | £143 | Available | ||
02/04/22 | 7 | 2 | £2,595 | £2,434 | £161 | Available | ![]() | |
09/04/22 | 7 | 2 | £2,168 | £2,033 | £135 | Available | ![]() |
Ski-All-In price includes:
Date | Nights | Adults | Full Price with Lift Pass and Ski Hire | Ski-All-In Price with Lift Pass and Ski Hire | Save | Availability | Enquire |
---|---|---|---|---|---|---|---|
08/01/22 | 7 | 2 | £2,564 | £2,371 | £193 | Available | |
15/01/22 | 7 | 2 | £2,564 | £2,371 | £193 | Available | |
22/01/22 | 7 | 2 | £2,588 | £2,395 | £193 | Available | |
29/01/22 | 7 | 2 | £2,598 | £2,405 | £193 | Available | |
05/02/22 | 7 | 2 | £3,252 | £3,010 | £242 | Available | |
12/02/22 | 7 | 2 | £3,964 | £3,701 | £263 | Available | |
19/02/22 | 7 | 2 | £3,282 | £3,040 | £242 | Available | |
26/02/22 | 7 | 2 | £3,272 | £3,030 | £242 | Available | |
05/03/22 | 7 | 2 | £2,628 | £2,435 | £193 | Available | |
12/03/22 | 7 | 2 | £2,638 | £2,445 | £193 | Available | |
19/03/22 | 7 | 2 | £2,526 | £2,341 | £185 | Available | |
26/03/22 | 7 | 2 | £2,628 | £2,435 | £193 | Available | |
02/04/22 | 7 | 2 | £3,016 | £2,805 | £211 | Available | |
09/04/22 | 7 | 2 | £2,589 | £2,404 | £185 | Available |
Organising ski hire has never been easier. Select your preferred departure date and see what discounts we offer when you pre-book. (Please note helmets are not included. Please call if you'd like to hire one).
Bronze | Silver | Gold | Platinum | Ski Saver | ||
---|---|---|---|---|---|---|
Adult (13+ yrs) | Skis | Poles | £90 £77 | £100 £85 | £116 £99 | £133 £113 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Ski | Poles | Boots | £119 £101 | £137 £117 | £154 £131 | £175 £149 | ||
Snowboard | £100 £85 | £116 £99 | ||||
Snowboard | Boots | £137 £117 | £154 £131 | ||||
Child (7-12 yrs) | Skis | Poles | £57 £49 | £76 £65 | |||
Ski | Poles | Boots | £71 £61 | £104 £89 | ||||
Snowboard | £76 £65 | |||||
Snowboard | Boots | £104 £89 |
A lift pass is a necessity for every ski holiday and often a sizeable chunk of your holiday budget. As a result, and using our 35 years of experience, we have sought great value prices for you, so browse via resort and date to see how much you can save!
Six Day Full Area Pass | Ski Saver | |
---|---|---|
Senior (65-74 yrs) | £233 |
Book your ski hire at the same time as purchasing any lift pass and save an additional £20 per person |
Adult (14-64 yrs) | £290 | |
Child (5-13 yrs) | £233 | |
Family | £233 |
No matter what level you are – first time skier to seasoned pro, everyone can find ski tutorial to suit their level. Browse our ski lessons via date to see our current rates. Prices based on morning lessons – subject to availability.
There is currently no Ski Lesson information available for this date, please select another date.
Last Snow Thu 14 Jan
Next 9 Days 75cm
Upper Snow Depth 0cm
Lower Snow Depth 0cm
Lifts Open 0 out of 82
Report last updated at: Wed 20th Jan 2021
From £3,233pp
What's Included?
Book Online