Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
1 Bedroom (sleeps 2-4)
One bedroom with queen bed, living area with sofa bed, kitchenette, bath or shower and WC.
Room code: 1 Bedroom
2 Bedroom (4-6)
Two bedrooms with queen bed, living area with sofa bed, kitchenette, two bath or shower and WC.
Room code: 2 Bedroom
Studio (sleeps 2)
Queen bed, bath or shower and WC.
Room code: Studio
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
23/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
30/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 10 | (Sold) | (Sold) | - | Unavailable |
Last Snow Fri 15 Jan
Next 9 Days 18cm
Upper Snow Depth 245cm
Lower Snow Depth 0cm
Lifts Open 22 out of 23
Report last updated at: Sat 16th Jan 2021