Standard opening times
Monday – Friday | 9am - 5.30pm |
Special dates
Christmas Eve | 9am - 1pm |
Contact us
1 Bedroom Cond (sleeps 2-4) (Ski Tip or Tamarack)
One bedroom with double or twin beds, living area with sofa bed, kitchenette, bath or shower and WC.
Room code: 1 Bedroom
1 Bedroom Condo (sleeps 2-4) (Panorama Springs, Taynton, 1000 Peaks Lodge or Summit)
One bedroom with double or twin beds, living area with sofa bed, kitchenette, bath or shower and WC.
Room code: 1 Bedroom Condo
2 Bedroom Condo (sleeps (sleeps 4-6) (Ski Tip or Tamarack)
Two bedrooms with double or twin beds, living area with sofa bed, kitchenette, bath or shower and WC.
Room code: 2 Bedroom
2 Bedroom Condo (sleeps 4-6) (Panorama Springs, Taynton, 1000 Peaks Lodge or Summit)
Two bedrooms with double or twin beds, living area with sofa bed, kitchenette, bath or shower and WC.
Room code: 2 Bedroom Condo
3 Bedroom Condo (sleeps 6-8) (Panorama Springs, Taynton, 1000 Peaks Lodge or Summit)
Three bedrooms with double or twin beds, living area with sofa bed, kitchenette, bath or shower and WC.
Room code: 3 Bedroom Condo
Studio Condo (sleeps 2) (Panorama Springs, Taynton, 1000 Peaks Lodge or Summit)
Double bed, kitchenette, bath or shower and WC.
Room code: Studio Condo
Studio Condo (sleeps 2) (Ski Tip or Tamarack)
Double bed, kitchenette, bath or shower and WC.
Room code: Studio
*Please note guests can be placed in any of the listed condo buildings, if you would like a certain building please request at the time of booking
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 7 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 7 | (Sold) | (Sold) | - | Unavailable |
Date | Nights | Full Price | Our Price | Save | Availability | Enquire | |
---|---|---|---|---|---|---|---|
30/01/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/02/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
06/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
13/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
20/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
27/03/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
03/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
10/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
17/04/21 | 10 | (Sold) | (Sold) | - | Unavailable | ||
24/04/21 | 10 | (Sold) | (Sold) | - | Unavailable |
Last Snow Wed 13 Jan
Next 9 Days 3cm
Upper Snow Depth 107cm
Lower Snow Depth 59cm
Lifts Open 8 out of 8
Report last updated at: Mon 25th Jan 2021