2 for 1 ski hire or free ski carriage for selective dates next year!
For a number of departure dates in next season you can get 2 for 1 ski hire or free ski carriage - Fantastic
“The chalet was well above my expectations.”
A. Party (February 2011)
Second Floor:
Room 1 = twin with bath and WC
Room 2 = double with shower, WC and balcony
• open-plan kitchen/living/dining room
• separate WC
Third Floor:
Room 3 = small twin (sloping ceiling) with shower and WC
Room 4 = double with shower, WC and small balcony
Room 5 = twin with balcony, private shower and WC (not ensuite)
Chalet staff live out.
Owners and children live in an apartment on the first floor below the sitting room and also on the ground floor.
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 02/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 09/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 16/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 23/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 30/12/11 | 8 | (Sold) | (Sold) | - | Unavailable | |||
| 07/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 14/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 21/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 28/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 04/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 11/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 18/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 25/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 03/03/12 | 7 | £789 | £749 | £40 | Last few places | Enquire | Book | |
| 10/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 17/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 24/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 31/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 07/04/12 | 7 | £859 | £785 | £74 | Available | Enquire | Book | |
| 14/04/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 21/04/12 | 7 | (Sold) | (Sold) | - | Unavailable |
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 15/12/12 | 7 | £505 | £455 | £50 | Available | Enquire | Book | |
| 22/12/12 | 7 | £845 | £795 | £50 | Available | Enquire | Book | |
| 29/12/12 | 7 | £1,099 | £1,049 | £50 | Available | Enquire | Book | |
| 05/01/13 | 7 | £629 | £579 | £50 | Available | Enquire | Book | |
| 12/01/13 | 7 | £595 | £545 | £50 | Available | Enquire | Book | |
| 19/01/13 | 7 | £599 | £549 | £50 | Available | Enquire | Book | |
| 26/01/13 | 7 | £669 | £619 | £50 | Available | Enquire | Book | |
| 02/02/13 | 7 | £719 | £669 | £50 | Available | Enquire | Book | |
| 09/02/13 | 7 | £769 | £719 | £50 | Available | Enquire | Book | |
| 16/02/13 | 7 | £1,145 | £1,095 | £50 | Available | Enquire | Book | |
| 23/02/13 | 7 | £769 | £719 | £50 | Available | Enquire | Book | |
| 02/03/13 | 7 | £715 | £665 | £50 | Available | Enquire | Book | |
| 09/03/13 | 7 | £685 | £635 | £50 | Available | Enquire | Book | |
| 16/03/13 | 7 | £669 | £619 | £50 | Available | Enquire | Book | |
| 23/03/13 | 7 | £779 | £729 | £50 | Available | Enquire | Book | |
| 30/03/13 | 7 | £975 | £925 | £50 | Available | Enquire | Book | |
| 06/04/13 | 7 | £785 | £735 | £50 | Available | Enquire | Book | |
| 13/04/13 | 7 | £519 | £469 | £50 | Available | Enquire | Book | |
| 20/04/13 | 7 | (Sold) | (Sold) | - | Unavailable |
For a number of departure dates in next season you can get 2 for 1 ski hire or free ski carriage - Fantastic
If you book a chalet holiday for January 2013 you will get a buy one get one free lift pass!
Our last minute deals are constantly being updated to offer you fantastic holidays for fantastic prices all season long!