Check out our Last Minute Deals and bag a fantastic holiday for a fantastic price
Our last minute deals are constantly being updated to offer you fantastic holidays for fantastic prices all season long!
“Surpassed our expectations.”
J. Party (January 2011)
Part A:
Room 1 = twin (plus additional bunk beds), shower and WC
Room 2 = twin (plus 1 additional single beds) with shower and WC
Rooms 3 - 4 = 2 twins with shower and WC
Room 5 = twin
Room 6 = large twin with shower and WC
• Heated ski room
• Sauna
• Shower room with shower and WC
Part B:
Room 7 = twin with shower and WC (off living/dining area)
• Open plan living/dining area
• Kitchen
• Separate WC
Chalet staff live out
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 02/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 09/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 16/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 23/12/11 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 30/12/11 | 8 | (Sold) | (Sold) | - | Unavailable | |||
| 07/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 14/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 21/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 28/01/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 04/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 11/02/12 | 7 | £1,248 | £755 | £493 | Last few places | Enquire | Book | |
| 18/02/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 25/02/12 | 7 | £796 | £565 | £231 | Last few places | Enquire | Book | |
| 03/03/12 | 7 | (Sold) | (Sold) | - | Unavailable | |||
| 10/03/12 | 7 | £779 | £750 | £29 | Last few places | Enquire | Book | |
| 17/03/12 | 7 | £759 | £659 | £100 | Available | Enquire | Book | |
| 24/03/12 | 7 | £710 | £710 | - | Last few places | Enquire | Book | |
| 31/03/12 | 7 | £916 | £916 | - | Last few places | Enquire | Book | |
| 07/04/12 | 7 | £825 | £749 | £76 | Some | Enquire | Book | |
| 14/04/12 | 7 | £575 | £449 | £126 | Available | Enquire | Book | |
| 21/04/12 | 7 | (Sold) | (Sold) | - | Unavailable |
| Date | Nights | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|
| 15/12/12 | 7 | £559 | £509 | £50 | Available | Enquire | Book | |
| 22/12/12 | 7 | £819 | £769 | £50 | Available | Enquire | Book | |
| 29/12/12 | 7 | £1,049 | £999 | £50 | Available | Enquire | Book | |
| 05/01/13 | 7 | £649 | £599 | £50 | Available | Enquire | Book | |
| 12/01/13 | 7 | £695 | £645 | £50 | Available | Enquire | Book | |
| 19/01/13 | 7 | £695 | £645 | £50 | Available | Enquire | Book | |
| 26/01/13 | 7 | £709 | £659 | £50 | Available | Enquire | Book | |
| 02/02/13 | 7 | £719 | £669 | £50 | Available | Enquire | Book | |
| 09/02/13 | 7 | £749 | £699 | £50 | Available | Enquire | Book | |
| 16/02/13 | 7 | £1,149 | £1,099 | £50 | Available | Enquire | Book | |
| 23/02/13 | 7 | £749 | £699 | £50 | Available | Enquire | Book | |
| 02/03/13 | 7 | £699 | £649 | £50 | Available | Enquire | Book | |
| 09/03/13 | 7 | £699 | £649 | £50 | Available | Enquire | Book | |
| 16/03/13 | 7 | £659 | £609 | £50 | Available | Enquire | Book | |
| 23/03/13 | 7 | £719 | £669 | £50 | Available | Enquire | Book | |
| 30/03/13 | 7 | £945 | £895 | £50 | Available | Enquire | Book | |
| 06/04/13 | 7 | £749 | £699 | £50 | Available | Enquire | Book | |
| 13/04/13 | 7 | £499 | £449 | £50 | Available | Enquire | Book | |
| 20/04/13 | 7 | (Sold) | (Sold) | - | Unavailable |
· t4 Nanny
Our last minute deals are constantly being updated to offer you fantastic holidays for fantastic prices all season long!
For a number of departure dates in next season you can get 2 for 1 ski hire or free ski carriage - Fantastic
Buy one get one half price full area Espace Killy lift passes for your holiday to Tignes. Valid only on selected dates.