All apartments at La Ferme du Val Claret benefit from a fully equipped kitchen with 4 burner ceramic hob, multi functional oven, fridge, dishwasher, kettle/coffee maker and toaster. They have a living area with sofa bed and offer satellite television, bathroom with WC, bathtub, toilets and hair dryer whilst each also enjoys views from a private balcony and separate WC. There is internet access in the lobby, ski lockers and extras such as a bathrobe or parking for an additional fee. Bed linen and towels are included. Free use of the indoor swimming pool, sauna, Turkish bath at Hotel Ecrin du Val Claret which is approximately 300m away.
2 ROOM APARTMENT FOR 2/4 (40 – 45m2) As main description with one bedroom with two single beds.
3 ROOM APARTMENT FOR 4/6 (50 – 55m2) As main description with one bedroom with double bed and one bedroom with two single beds.
4 ROOM APARTMENT FOR 6/8 (70m2) As main description with one bedroom with double bed, two bedrooms with two single beds, one extra shower room, one extra WC.
| Date | Nights | Adults | Full Price | Our Price | Save | Availability | |||
|---|---|---|---|---|---|---|---|---|---|
| 15/12/12 | 7 | 4 | £729 | £519 | £210 | Available | Enquire | Book | |
| 22/12/12 | 7 | 4 | £999 | £949 | £50 | Available | Enquire | Book | |
| 29/12/12 | 7 | 4 | £1,179 | £1,129 | £50 | Available | Enquire | Book | |
| 05/01/13 | 7 | 4 | £589 | £519 | £70 | Available | Enquire | Book | |
| 12/01/13 | 7 | 4 | £589 | £519 | £70 | Available | Enquire | Book | |
| 19/01/13 | 7 | 4 | £599 | £519 | £80 | Available | Enquire | Book | |
| 26/01/13 | 7 | 4 | £599 | £519 | £80 | Available | Enquire | Book | |
| 02/02/13 | 7 | 4 | £669 | £609 | £60 | Available | Enquire | Book | |
| 09/02/13 | 7 | 4 | £979 | £795 | £184 | Available | Enquire | Book | |
| 16/02/13 | 7 | 4 | £1,125 | £1,075 | £50 | Available | Enquire | Book | |
| 23/02/13 | 7 | 4 | £835 | £785 | £50 | Available | Enquire | Book | |
| 02/03/13 | 7 | 4 | £835 | £785 | £50 | Available | Enquire | Book | |
| 09/03/13 | 7 | 4 | £835 | £785 | £50 | Available | Enquire | Book | |
| 16/03/13 | 7 | 4 | £629 | £595 | £34 | Available | Enquire | Book | |
| 23/03/13 | 7 | 4 | £685 | £669 | £16 | Available | Enquire | Book | |
| 30/03/13 | 7 | 4 | £825 | £775 | £50 | Available | Enquire | Book | |
| 06/04/13 | 7 | 4 | £809 | £669 | £140 | Available | Enquire | Book | |
| 13/04/13 | 7 | (Sold) | (Sold) | - | Unavailable |
· t4 Nanny