Get In Early For The Best Deals For Next Season!
Buy One Get One Half Price lift passes on ALL European catered chalets for departures in January 2014. SAVE up to £128pp
“The chalet was exactly as described in the brochure, the view whilst eating breakfast was amazing and the chalet was very comfortable and exceptionally clean.”
S. Party (March 2011)
Chalet Tetra is a chalet apartment offering that little bit of extra comfort in a first class ski-in/out location. Part of the high quality MGM development, it is finished in wood and combines an attractive traditional alpine style with excellent modern comforts. All rooms are either en suite or have private facilities and room 2 enjoys not just a shower but an attractive corner bath as well. The open-plan living/dining room is warmed by a stone and traditional timber open fireplace, has satellite TV and also has a balcony with beautiful views of the piste and across the valley. Due to the chalet’s proximity to the slopes there is a snowy path to the chalet so good walking shoes and easy to carry bags are recommended.
This chalet is a Superior chalet, so you can enjoy extra features.
| Date | Nights | Full Price | Our Price | Save | Availability | ||||
|---|---|---|---|---|---|---|---|---|---|
| 30/11/13 | 7 | (Sold) | (Sold) | - | Unavailable | ||||
| 07/12/13 | 7 | (Sold) | (Sold) | - | Unavailable | ||||
| 14/12/13 | 7 | £607 | £557 | £50 | Available | Enquire | Book | ||
| 21/12/13 | 7 | £919 | £869 | £50 | Last few places | Enquire | Book | ||
| 28/12/13 | 7 | (Sold) | (Sold) | - | Unavailable | ||||
| 04/01/14 | 7 | £755 | £705 | £50 | Available | Enquire | Book | ||
| 11/01/14 | 7 | £765 | £715 | £50 | Available | Enquire | Book | ||
| 18/01/14 | 7 | (Sold) | (Sold) | - | Unavailable | ||||
| 25/01/14 | 7 | £839 | £789 | £50 | Available | Enquire | Book | ||
| 01/02/14 | 7 | £879 | £829 | £50 | Available | Enquire | Book | ||
| 08/02/14 | 7 | £925 | £875 | £50 | Available | Enquire | Book | ||
| 15/02/14 | 7 | £1,169 | £1,119 | £50 | Available | Enquire | Book | ||
| 22/02/14 | 7 | £899 | £849 | £50 | Available | Enquire | Book | ||
| 01/03/14 | 7 | £899 | £849 | £50 | Available | Enquire | Book | ||
| 08/03/14 | 7 | £899 | £849 | £50 | Available | Enquire | Book | ||
| 15/03/14 | 7 | £899 | £849 | £50 | Available | Enquire | Book | ||
| 22/03/14 | 7 | £805 | £755 | £50 | Available | Enquire | Book | ||
| 29/03/14 | 7 | (Sold) | (Sold) | - | Unavailable | ||||
| 05/04/14 | 7 | £929 | £879 | £50 | Available | Enquire | Book | ||
| 12/04/14 | 7 | £845 | £795 | £50 | Available | Enquire | Book | ||
| 19/04/14 | 7 | (Sold) | (Sold) | - | Unavailable | ||||
Buy One Get One Half Price lift passes on ALL European catered chalets for departures in January 2014. SAVE up to £128pp
Buy 2 adult lift passes and get a free child pass when you book a holiday to Les Arcs or La Plagne (selected dates in December and Aprill)